Key facts
dissolvedCARGADOUX
fr_insee
893283408
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2021-01-25
fr_insee
22 RUE DU PORTAIL, 34725 SAINT-SATURNIN-DE-LUCIAN
fr_insee
68.20B
fr_insee
€105,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| VIRGILE LIONEL PATRICE JOLY | Directeur | — | France registry |
| ADRIEN ENNIO PIERRE JEAN MAURICE BOVESSE | Dirigeant | — | France registry |
| ALAIN MARIE PHILIPPE de la CHAISE | Dirigeant | — | France registry |
| ALAIN MAURICE DEVIDAS | Dirigeant | — | France registry |
| AMANDINE BOULEGUE | Dirigeant | — | France registry |
| AMELIE JESSICA ANNE MENTEC | Dirigeant | — | France registry |
| ANGELINE MARIE-LOUISE RENOU | Dirigeant | — | France registry |
| ANNE MARIE JEANNE FADEUR | Dirigeant | — | France registry |
| ANNE-SOPHIE LAURE HARBULOT-LECLERE | Dirigeant | — | France registry |
| ANNIE CLAIRE | Dirigeant | — | France registry |
| ANTONIO NEVES | Dirigeant | — | France registry |
| ARNAUD ALBERT GLACET | Dirigeant | — | France registry |
| ARNAUD SCHICKEL | Dirigeant | — | France registry |
| AYMERIC GEORGES DOMINIQUE LEON MARIE COURS-MACH | Dirigeant | — | France registry |
| BEATRICE MICHELE SIMONE REMINIAC | Dirigeant | — | France registry |
| BENOIT GUILLAUME BOULDOIRES | Dirigeant | — | France registry |
| BENOIT JOSEPH CHAPRON | Dirigeant | — | France registry |
| BERNARD ANDRE BOMPART | Dirigeant | — | France registry |
| BERNARD JACQUES GEORGES RENE LAUNÉ | Dirigeant | — | France registry |
| BERNARD JEAN-MARIE ELOI FARJOUNEL | Dirigeant | — | France registry |
| BERNARD MARIE ALBERT ADRIEN GENDRE | Dirigeant | — | France registry |
| BERNARD YVON JACQUES SAUVAGE | Dirigeant | — | France registry |
| BRICE JACQUES LAURENT LEMERCIER | Dirigeant | — | France registry |
| BRUNO GUILHEM CROS | Dirigeant | — | France registry |
| CEDRIC JEAN-PIERRE LOUARD | Dirigeant | — | France registry |
| CELINE ANNE STEPHANIE DESCHATRETTES | Dirigeant | — | France registry |
| CHANTAL SYLVIE MARTINE FRANCHET | Dirigeant | — | France registry |
| CHARLES-HENRY ELIE FABRE | Dirigeant | — | France registry |
| CHRISTELLE KULA | Dirigeant | — | France registry |
| CHRISTIAN JACQUI | Dirigeant | — | France registry |
| CHRISTIAN MARIE FERNAND MAURICE BOUTEILLER | Dirigeant | — | France registry |
| CHRISTIAN RAYMOND CAUX | Dirigeant | — | France registry |
| CHRISTOPHE HENRI NOEL HEVIN | Dirigeant | — | France registry |
| CORINNE CHRYSTEL ARNAUD | Dirigeant | — | France registry |
| CORINNE JOSETTE OCTAVIE CAIZERGUES | Dirigeant | — | France registry |
| DAVID BERNARD MARAIS | Dirigeant | — | France registry |
| DENISE MARIANNE RAVAIN | Dirigeant | — | France registry |
| DENISE ZACCARON | Dirigeant | — | France registry |
| DENIS MAURICE SPECK | Dirigeant | — | France registry |
| DOMINIQUE MARIE-PAULE TARDIEU | Dirigeant | — | France registry |
| EDOUARD CHRISTIAN ZACHARIAS | Dirigeant | — | France registry |
| ELISABETH BERNADETTE CAMPAS | Dirigeant | — | France registry |
| ELISABETH FANY CORALINE GERLA | Dirigeant | — | France registry |
| ERIC JEAN-PIERRE HENRI KOSMALA | Dirigeant | — | France registry |
| ERIC RAYMOND LOUIS GANDOUIN | Dirigeant | — | France registry |
| ESTELLE FIRMIN | Dirigeant | — | France registry |
| EVELYNE LUCIENNE FRANCINE MANGEOT | Dirigeant | — | France registry |
| FABRICE MAURICE CHARLES RIMLINGER | Dirigeant | — | France registry |
| FANNY OLIVIA KARLI | Dirigeant | — | France registry |
| FLORENCE JACQUELINE MARIE GUYARD | Dirigeant | — | France registry |
A director is shared across 50 companies — business-splitting (дробление) pattern