Key facts
dissolvedMAS GRANIER
fr_insee
898564414
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2021-04-23
fr_insee
2 CHE DU MAS MONTEL, 30250 ASPERES
fr_insee
68.20B
fr_insee
€76,239
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ADRIENNE LEE DAVIS | Dirigeant | — | France registry |
| AGATHE ISABELLE CAMILLE MARIE BENED | Dirigeant | — | France registry |
| ALEXIA JULIETTE BINDER | Dirigeant | — | France registry |
| ANAIS OPHELIE SATURNINO | Dirigeant | — | France registry |
| ANNE FRANCE MARIE MERCEDES DUPOUX | Dirigeant | — | France registry |
| ANNE-LAURE BONNEFOY | Dirigeant | — | France registry |
| ANNE-LAURE ROUSSON | Dirigeant | — | France registry |
| ANTHONY DE MOOR | Dirigeant | — | France registry |
| ANTHONY MICHEL PAUL GALLARD | Dirigeant | — | France registry |
| ARNAUD PIERRE JEAN LONGUET | Dirigeant | — | France registry |
| ARNAUD RUFF | Dirigeant | — | France registry |
| ARNOULD MEPLON | Dirigeant | — | France registry |
| ARSENE JOSEPH RENE DIETZ | Dirigeant | — | France registry |
| ARTHUR JACQUES LOUIS DUBULLE | Dirigeant | — | France registry |
| AUDREY EDWIGE JEANNE WEBER | Dirigeant | — | France registry |
| AUDREY MARYSE MURIEL LEROY | Dirigeant | — | France registry |
| BAPTISTE CLAUDE JEAN PELLETIER | Dirigeant | — | France registry |
| BENJAMIN MAURICE ROGER DEKESTER | Dirigeant | — | France registry |
| BENOIT PRZYBYLSKI | Dirigeant | — | France registry |
| BERNADETTA MATHILDA SCHARF | Dirigeant | — | France registry |
| BERNARD HENRI MARIE LANDOT | Dirigeant | — | France registry |
| BERNARD JEAN-MARIE ELOI FARJOUNEL | Dirigeant | — | France registry |
| BRIGITTE BARRIERE | Dirigeant | — | France registry |
| BRIGITTE JACQUELINE CLEMENDOT | Dirigeant | — | France registry |
| BRUNO JEAN-PAUL CARRE | Dirigeant | — | France registry |
| BRUNO JOSEPH REVOL | Dirigeant | — | France registry |
| BRUNO MARIE FRANCOIS CAILLE | Dirigeant | — | France registry |
| CATHERINE ARLETTE MICHELE FABRE | Dirigeant | — | France registry |
| CATHERINE GENEVIEVE RENEE NOELLE EGON | Dirigeant | — | France registry |
| CATHY IRENE LEMORT | Dirigeant | — | France registry |
| CECILE-MARIE CATHERINE HEUCLIN | Dirigeant | — | France registry |
| CELINE REIFSTECK | Dirigeant | — | France registry |
| CHARLES HENRI GABRIEL BERNUY | Dirigeant | — | France registry |
| CHARLES MARIE HUBERT DUPART | Dirigeant | — | France registry |
| CHARLY GUILLERMIER | Dirigeant | — | France registry |
| CHLOE ALBANE BARBARA GILLES | Dirigeant | — | France registry |
| CHRISTIAN CLEMENT CHARLES TEULADE | Dirigeant | — | France registry |
| CHRISTIAN FRANCOIS ROCHER | Dirigeant | — | France registry |
| CHRISTIAN JOEL CARRÉ | Dirigeant | — | France registry |
| CHRISTIAN PATRICE AVRIL | Dirigeant | — | France registry |
| CHRISTIAN PHILIPPE FAUCONNET | Dirigeant | — | France registry |
| CHRISTIAN PHILIPPE LANGLAIS | Dirigeant | — | France registry |
| CHRISTIAN RAYMON MICHEL | Dirigeant | — | France registry |
| CHRISTOPHE JACQUES MARQUIS | Dirigeant | — | France registry |
| CHRISTOPHE PATRICK DAVID PIETIN | Dirigeant | — | France registry |
| CHRISTOPHE PIERRE CHALVIDAL | Dirigeant | — | France registry |
| CLAUDE ALFRED JULIEN TOTEL | Dirigeant | — | France registry |
| CLAUDE CHARLES DUTOIT | Dirigeant | — | France registry |
| CLAUDE HONORE | Dirigeant | — | France registry |
| CLAUDINE FRANCOISE MENEYTRY | Dirigeant | — | France registry |
Shares a director with a failed, near-identically-named company (GRANIER · dissolved · name-sim 0.67) — phoenixing pattern (shed debts under a new company)