Key facts
dissolvedCLOS ROUGE - LE MARO
fr_insee
879043776
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2019-11-15
fr_insee
25 RUE DES TERRETS-BOURRETS, 34090 MONTPELLIER
fr_insee
68.20B
fr_insee
€70,040
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CHRISTELLE BROT | Directeur | — | France registry |
| ADELAIDE DA FONSECA MONTEIRO MARQUES | Dirigeant | — | France registry |
| AGATHE EMMA POMME PEYROTTES | Dirigeant | — | France registry |
| AGATHE FLORE GEAY | Dirigeant | — | France registry |
| ALAIN MICHEL JUIN | Dirigeant | — | France registry |
| ALAIN MICHEL VALES | Dirigeant | — | France registry |
| ALAIN PIERRE LUCAS | Dirigeant | — | France registry |
| ALEXANDRE-ESKANDER CABANNE | Dirigeant | — | France registry |
| ALEX YVES GERARD PEYROTTES | Dirigeant | — | France registry |
| AMANDINE FLAVIE VIRGINIE TESSARO | Dirigeant | — | France registry |
| AMELIE MARIE JEANNE ELEONORE SONNET | Dirigeant | — | France registry |
| ANNE-CATHERINE ISABELLE ROUSSY | Dirigeant | — | France registry |
| ANNE FRANCOISE GIGANT | Dirigeant | — | France registry |
| ANNE MARIE JEANNE GHISLAINE FADEUR | Dirigeant | — | France registry |
| ANNE-MARIE JEANNINE ANDREE BASIC | Dirigeant | — | France registry |
| ANNE MARIE PEREZ | Dirigeant | — | France registry |
| ANNETTE GENEVIEVE MARIE HABERT | Dirigeant | — | France registry |
| ANNIE DOMINIQUE INQUIMBERT | Dirigeant | — | France registry |
| ARMELLE FRANCOISE THOMAS THOMAS | Dirigeant | — | France registry |
| ARNAUD AUGUSTE ANDRE CONSTANS | Dirigeant | — | France registry |
| ARTHUR OLIVIER COLIN PEYROTTES | Dirigeant | — | France registry |
| BEATRICE ROSE MARTHE MAX | Dirigeant | — | France registry |
| BENJAMIN DIEGO MAURICE ICHER | Dirigeant | — | France registry |
| BENOIT MARIE JEAN GEORGES PLOUVIER | Dirigeant | — | France registry |
| BERNARD MARIE ALBERT ADRIEN GENDRE | Dirigeant | — | France registry |
| BERNARD PAUL MARIE FRANCOIS PEQUIN | Dirigeant | — | France registry |
| BRICE ANDREA ORFILA | Dirigeant | — | France registry |
| BRIGITTE MICHELE LOUISE KIEFFER | Dirigeant | — | France registry |
| CARMELO DI MARCO | Dirigeant | — | France registry |
| CAROLE ALFREDA JEANNE FORESTIER | Dirigeant | — | France registry |
| CAROLE MARINE NOELLE GERALDINE ORCEL | Dirigeant | — | France registry |
| CAROLINE ASTRID ELIANE ICHER | Dirigeant | — | France registry |
| CAROLINE SPRONI | Dirigeant | — | France registry |
| CATHERINE MARCELLE THERESE VENON | Dirigeant | — | France registry |
| CATHERINE MARIE MADELEINE SENECHAL | Dirigeant | — | France registry |
| CATHERINE PAULETTE SUZANNE HAMARD | Dirigeant | — | France registry |
| CECILE CHRISTIANE DOMINIQUE CAMISULLIS | Dirigeant | — | France registry |
| CECILE CHRISTINE MADELEINE CADILHAC | Dirigeant | — | France registry |
| CECILE MAUD BODAINE | Dirigeant | — | France registry |
| CELINE ALICE LEFEVRE | Dirigeant | — | France registry |
| CHANTAL ANNIE JOELLE FRANCOISE DOUCHET | Dirigeant | — | France registry |
| CHANTAL COMBE | Dirigeant | — | France registry |
| CHANTAL ELISE EMILIE PARIS | Dirigeant | — | France registry |
| CHANTAL RICHARD | Dirigeant | — | France registry |
| CHARLENE ANNICK GALLETIER | Dirigeant | — | France registry |
| CHRISTIAN MARIE CASIMIR VIZIER | Dirigeant | — | France registry |
| CHRISTOPHE EMMANUEL OLIVIER MAILLET | Dirigeant | — | France registry |
| CHRISTOPHE GARDET BASTIT | Dirigeant | — | France registry |
| CHRISTOPHE LAUDOUAR | Dirigeant | — | France registry |
| CHRISTOPHE MARIE MONNIER | Dirigeant | — | France registry |
Shares a director with a failed, near-identically-named company (CLOS ROUGE · dissolved · name-sim 0.58) — phoenixing pattern (shed debts under a new company)