Key facts
activeOBI Holding GmbH
de
R3306_HRB38381
de
active
de
| Name | Role | From | Source |
|---|---|---|---|
| Andreas Sandmann | officer | — | Germany registry |
| Dieter Messner | officer | — | Germany registry |
| Dirk Wischnewski | officer | — | Germany registry |
| Ferdinand Schmidt | officer | — | Germany registry |
| Franz Lasmanowicz | officer | — | Germany registry |
| Ingo Schalk | officer | — | Germany registry |
| Joachim Denner | officer | — | Germany registry |
| Joanna Doctor Kowalska | officer | — | Germany registry |
| Jürgen Schulte-Langenbeck | officer | — | Germany registry |
| Oliver Geiling | officer | — | Germany registry |
| Paolo Alemagna | officer | — | Germany registry |
| Peter Straubinger | officer | — | Germany registry |
| Thomas Altherr | officer | — | Germany registry |
| Thomas Belker | officer | — | Germany registry |
| Volker Zebandt | officer | — | Germany registry |
| Wolfram Stroese | officer | — | Germany registry |
A director is shared across 48 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (OBI Group Holding GmbH · dissolved · name-sim 0.77) — phoenixing pattern (shed debts under a new company)