Key facts
activeREDEVCO Services Deutschland GmbH
de
R1101_HRB1242
de
active
de
Rolandstraße 44, 40476 Düsseldorf.
de
| Name | Role | From | Source |
|---|---|---|---|
| Abertus Wilhelmus de Vreede | officer | — | Germany registry |
| Albertus Wilhelmus de Vreede | officer | — | Germany registry |
| Arnd Axel Leinemann | officer | — | Germany registry |
| Carolus Franciscus de Moes | officer | — | Germany registry |
| Etienne P.M Brenninkmeijer | officer | — | Germany registry |
| Frank Braun | officer | — | Germany registry |
| Heinrich P. M Brenninkmeijer | officer | — | Germany registry |
| Heinrich P.M Brenninkmeijer | officer | — | Germany registry |
| Jacob Gijsbert Blokhuis | officer | — | Germany registry |
| Jacobus C.M.A Gillis | officer | — | Germany registry |
| Judith M Dröge | officer | — | Germany registry |
| Lars Heese | officer | — | Germany registry |
| Marcel G Eggenkamp | officer | — | Germany registry |
| Remco Gerlof | officer | — | Germany registry |
| Stephan Goldhammer | officer | — | Germany registry |
| Thomas L.O.M Brenninkmeijer | officer | — | Germany registry |
A director is shared across 80 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (REDEVCO Industrial Services Deutschland GmbH · dissolved · name-sim 0.76) — phoenixing pattern (shed debts under a new company)