Key facts
activeCLAUDIA Vermögensverwaltungsgesellschaft mbH & Co. offene Handelsgesellschaft
de
R1101_HRA11285
de
active
de
Carl-Theodor-Straße 6, 40213 Düsseldorf.
de
| Name | Role | From | Source |
|---|---|---|---|
| Albertus Wilhelmus de Vreede | officer | — | Germany registry |
| Arnd Axel Leinemann | officer | — | Germany registry |
| Carolus Franciscus de Moes | officer | — | Germany registry |
| Etienne P. M Brenninkmeijer | officer | — | Germany registry |
| Frank Braun | officer | — | Germany registry |
| Heinrich P.M Brenninkmeijer | officer | — | Germany registry |
| Jacobus C.M.A Gillis | officer | — | Germany registry |
| Luxemburg GESTINVEST S.A | officer | — | Germany registry |
| Marcel G Eggenkamp | officer | — | Germany registry |
| Remco Gerlof | officer | — | Germany registry |
| Stephan Goldhammer | officer | — | Germany registry |
| Zug/Schweiz Cordima AG | officer | — | Germany registry |
Address shared by 53 companies
A director is shared across 80 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (ULLA-Grundstücksverwaltungsgesellschaft mbH & Co. offene Handelsgesellschaft · dissolved · name-sim 0.58) — phoenixing pattern (shed debts under a new company)