Key facts
activeSC GAS
fr_insee
953967601
fr_insee
active
fr_insee
Civil company
fr_insee
2023-06-30
fr_insee
5 RUE du Grenier à Sel, 51100 Reims
fr_insee
68.32A
fr_insee
€841,100
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Carole Geneviève CORPEL | Dirigeant | — | France registry |
| Martine Marguerite Aline CORPEL | Dirigeant | — | France registry |
| Céline Martine Elisabeth CORPEL | Membre du directoire | — | France registry |
| Christèle Martine DUFOURG | Membre du directoire | — | France registry |
| Laure Astrid DUFOURG | Membre du directoire | — | France registry |
| Matthieu Gérard Alain CORPEL | Membre du directoire | — | France registry |
| Olivier Pierre Michel CORPEL | Membre du directoire | — | France registry |
| Pascal Guy Bernard CORPEL | Membre du directoire | — | France registry |
| Sandrine Suzanne CORPEL | Membre du directoire | — | France registry |
| Sylvie Nicole Marie CORPEL | Membre du directoire | — | France registry |
A director is shared across 7 companies