Key facts
activeROUNDTABLE SEED FLAGSHIP SPV FR 1
fr_insee
949089965
fr_insee
active
fr_insee
Civil company
fr_insee
2023-02-20
fr_insee
7 RUE ROUGEMONT, 75009 PARIS
fr_insee
64.20Z
fr_insee
€817,501
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| 182 VENTURES | Dirigeant | — | France registry |
| 6pryn3 | Dirigeant | — | France registry |
| Ahmad Butt | Dirigeant | — | France registry |
| Alexandre Dewez | Dirigeant | — | France registry |
| Andrew Nutter | Dirigeant | — | France registry |
| Antoine Lizee | Dirigeant | — | France registry |
| Arnaud Ladrière | Dirigeant | — | France registry |
| AUDITEUM | Dirigeant | — | France registry |
| Augustin Mine | Dirigeant | — | France registry |
| BCA HOLDING | Dirigeant | — | France registry |
| Bettina Martins D'Avila | Dirigeant | — | France registry |
| bham | Dirigeant | — | France registry |
| Bingin | Dirigeant | — | France registry |
| Carole Juge | Dirigeant | — | France registry |
| Cenas | Dirigeant | — | France registry |
| Clément Victor | Dirigeant | — | France registry |
| CMA CGM Ventures | Dirigeant | — | France registry |
| COURTIN INVESTMENT | Dirigeant | — | France registry |
| Deborah Rippol | Dirigeant | — | France registry |
| Denis Lafont | Dirigeant | — | France registry |
| Dominique Vidal | Dirigeant | — | France registry |
| Evan Testa | Dirigeant | — | France registry |
| Fabrice Staad | Dirigeant | — | France registry |
| GA Holding | Dirigeant | — | France registry |
| GLRK2 | Dirigeant | — | France registry |
| Goulmima | Dirigeant | — | France registry |
| Holding Fair | Dirigeant | — | France registry |
| JA Holding | Dirigeant | — | France registry |
| Kaloma Capital | Dirigeant | — | France registry |
| LEMG | Dirigeant | — | France registry |
| Marchais Ventures | Dirigeant | — | France registry |
| Matthieu Birach | Dirigeant | — | France registry |
| MILIM | Dirigeant | — | France registry |
| Moreton Capital | Dirigeant | — | France registry |
| Nicolas de Feraudy | Dirigeant | — | France registry |
| Nicolas Paulmier | Dirigeant | — | France registry |
| Noé Gersanois | Dirigeant | — | France registry |
| NYPD CONSULTING | Dirigeant | — | France registry |
| Paul Le | Dirigeant | — | France registry |
| Paul Sauveplane | Dirigeant | — | France registry |
| Romain Dalmasso | Dirigeant | — | France registry |
| Roxanna Varza | Dirigeant | — | France registry |
| Selene | Dirigeant | — | France registry |
| Serge Krancenblum | Dirigeant | — | France registry |
| Stefani and Co | Dirigeant | — | France registry |
| Taris | Dirigeant | — | France registry |
| Thaleo Europe Ltd | Dirigeant | — | France registry |
| TMW HOLDING | Dirigeant | — | France registry |
| Tomé | Dirigeant | — | France registry |
| Vanessa Daurian | Dirigeant | — | France registry |
Registered address shared by 540 companies — letterbox / formation-agent
A director is shared across 88 companies — business-splitting (дробление) pattern