Key facts
activeROUNDTABLE - CAPSULE
fr_insee
948123591
fr_insee
active
fr_insee
Civil company
fr_insee
2023-01-20
fr_insee
7 RUE ROUGEMONT, 75009 PARIS
fr_insee
64.20Z
fr_insee
€83,501
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Alavy Holding | Dirigeant | — | France registry |
| Alexandre Fitussi | Dirigeant | — | France registry |
| Antoine Morel d'Arleux | Dirigeant | — | France registry |
| Arnaud Chemla | Dirigeant | — | France registry |
| Arnaud Dollé | Dirigeant | — | France registry |
| Charles Cousyn | Dirigeant | — | France registry |
| Claire Mouly | Dirigeant | — | France registry |
| Clement Bruneau | Dirigeant | — | France registry |
| David-Adriel Chemouny | Dirigeant | — | France registry |
| DCJ CABETE | Dirigeant | — | France registry |
| Hannah Poignon-Cahen | Dirigeant | — | France registry |
| Jocelyn Jobert | Dirigeant | — | France registry |
| Lena Jakubowicz | Dirigeant | — | France registry |
| Malka-C22 Holding | Dirigeant | — | France registry |
| Mathieu Martinot-Dubary | Dirigeant | — | France registry |
| Maxime Djen | Dirigeant | — | France registry |
| Ruben Gueunoun | Dirigeant | — | France registry |
| Satchel Rebibo | Dirigeant | — | France registry |
| Simon Smadja | Dirigeant | — | France registry |
| Thibault Papin | Dirigeant | — | France registry |
| Roundtable | Président | — | France registry |
Registered address shared by 540 companies — letterbox / formation-agent
A director is shared across 12 companies — business-splitting (дробление) pattern