Key facts
activeSCI TUEDA
fr_insee
943675249
fr_insee
active
fr_insee
Civil company (means, SCM)
fr_insee
2025-04-26
fr_insee
10 BD de Glatigny, 78000 Versailles
fr_insee
68.20B
fr_insee
€338,500
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Maguelone CHAIX de LAVARENE | Directeur | — | France registry |
| Alexandre Roger Eudes Marie de MONTAIGNE de PONCINS | Membre du directoire | — | France registry |
| Augustin Louis Marie de MONTAIGNE de PONCINS | Membre du directoire | — | France registry |
| Charlotte Marie Joséphine de MONTAIGNE de PONCINS | Membre du directoire | — | France registry |
| Eric de MONTAIGNE de PONCINS | Membre du directoire | — | France registry |
| Tanguy Edouard Christian Marie de MONTAIGNE de PONCINS | Membre du directoire | — | France registry |
A director is shared across 8 companies