Key facts
activeBF MULHOUSE 6979
fr_insee
911406312
fr_insee
active
fr_insee
Real-estate civil company (SCI)
fr_insee
2022-03-15
fr_insee
9 QUAI de la Prévalaye, 35000 Rennes
fr_insee
68.20B
fr_insee
€3,372,300
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Finance Investissement Gestion - FIG | Directeur | — | France registry |
| A.F.J.M. BOURNEUF | Membre du directoire | — | France registry |
| C2INVEST | Membre du directoire | — | France registry |
| CALIFLOR | Membre du directoire | — | France registry |
| CHARLEPIERRE | Membre du directoire | — | France registry |
| CHRISTIANE SCHAEGIS | Membre du directoire | — | France registry |
| CLAIRE AUREJAC | Membre du directoire | — | France registry |
| CONGREGATION SOEURS DE JEANNE DELANOUE | Membre du directoire | — | France registry |
| DAVID CRANTELLE | Membre du directoire | — | France registry |
| FREDERIC MANGIONE | Membre du directoire | — | France registry |
| GINETTE JASIAKIEWICZ | Membre du directoire | — | France registry |
| GLSINVEST | Membre du directoire | — | France registry |
Address shared by 159 companies
A director is shared across 7 companies