Key facts
dissolvedCRYPTO FOLIES
fr_insee
910483080
fr_insee
dissolved
fr_insee
Civil company
fr_insee
2022-02-18
fr_insee
44 RUE SAINT-PLACIDE, 75006 PARIS
fr_insee
66.30Z
fr_insee
€1,200
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALDEGONDE MELINDA GILBERTE JACQUELINE Poniatowski | Dirigeant | — | France registry |
| BERTRAND CLAUDE MARC Vial | Dirigeant | — | France registry |
| FABIEN JEAN-LOUIS Roques | Dirigeant | — | France registry |
| LAURENT HENRI ANDRE JEAN Bouteloup | Dirigeant | — | France registry |
| MARIE SOPHIE JEANNE LAURENCE Delachaux | Dirigeant | — | France registry |
| MELCHIOR ALBERT PHILIPPE MARIE Bouteloup | Dirigeant | — | France registry |
| MOURAD KADDOUR Belkeddar | Dirigeant | — | France registry |
| NICOLAS PHILIPPE GEORGES Lhermite | Dirigeant | — | France registry |
| PATRICK CHARLES YONEL Schein | Dirigeant | — | France registry |
| PAUL CLAUDIUS MARIUS Schein | Dirigeant | — | France registry |
| SANDRINE ANNE MARIE Crozet | Dirigeant | — | France registry |
| SASKIA MARIA CAROLINA Bouteloup | Dirigeant | — | France registry |
Address shared by 44 companies
A director is shared across 5 companies