Key facts
activeHOPLAMETHA
fr_insee
901726372
fr_insee
active
fr_insee
Economic interest grouping (GIE)
fr_insee
2021-09-03
fr_insee
57 RUE DE CERNAY, 68210 GOMMERSDORF
fr_insee
82.99Z
fr_insee
6
fr_insee
€1,800
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CAROLE BOURREAU | Dirigeant | — | France registry |
| CUMA DE LA VALLEE DE TRAUBACH & ENVIRONS | Dirigeant | — | France registry |
| EARL DU REBBERG | Dirigeant | — | France registry |
| EARL FREYBURGER | Dirigeant | — | France registry |
| EARL MARTIN | Dirigeant | — | France registry |
| EARL MILKING FARM | Dirigeant | — | France registry |
| GAEC DE LA VALLEE DE TRAUBACH | Dirigeant | — | France registry |
| GAEC DU MAETTELEN | Dirigeant | — | France registry |
| GAEC DU PETIT BOIS | Dirigeant | — | France registry |
| GAEC HAENNIG JOSEPH ET FILS | Dirigeant | — | France registry |
| GAEC TILLEUL HOLSTEIN | Dirigeant | — | France registry |
| Olivier HAENNIG | Dirigeant | — | France registry |
A director is shared across 9 companies