Key facts
activeGROUPEMENT FORESTIER L'ESCURAU
fr_insee
900565235
fr_insee
active
fr_insee
Civil company
fr_insee
2021-06-18
fr_insee
149 RUE DE LA BONA FONT, 24450 SAINT-PIERRE-DE-FRUGIE
fr_insee
02.10Z
fr_insee
€153,600
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Alain DORANGE | Membre du directoire | — | France registry |
| Alain SCHOST | Membre du directoire | — | France registry |
| Anais SANQUER | Membre du directoire | — | France registry |
| andrea gundula TRAPP | Membre du directoire | — | France registry |
| Anne AFFINITO | Membre du directoire | — | France registry |
| Anne BRUEL | Membre du directoire | — | France registry |
| Anne BURGEOT | Membre du directoire | — | France registry |
| Anne DELOTTE | Membre du directoire | — | France registry |
| Anne Marie BOSSMEYER | Membre du directoire | — | France registry |
| Antoine BACHMANN | Membre du directoire | — | France registry |
| Antony MORETTO | Membre du directoire | — | France registry |
| Benoît BACHELLERIE | Membre du directoire | — | France registry |
| Brigitte MORENO | Membre du directoire | — | France registry |
| Camille DELAS | Membre du directoire | — | France registry |
| Camille FAYEMENDY | Membre du directoire | — | France registry |
| Catherine VOISIN | Membre du directoire | — | France registry |
| Cathy RIEU | Membre du directoire | — | France registry |
| Cécile ETCHEPARE | Membre du directoire | — | France registry |
| Cecile MAROLLEAU | Membre du directoire | — | France registry |
| Céline SALOMON | Membre du directoire | — | France registry |
| Chloé DAIGMORTE | Membre du directoire | — | France registry |
| Chloé DAPSANSE | Membre du directoire | — | France registry |
| Chloé PRUVOT | Membre du directoire | — | France registry |
| Christelle MOULART | Membre du directoire | — | France registry |
| Christiane MONSCH | Membre du directoire | — | France registry |
| Christophe BORDE | Membre du directoire | — | France registry |
| Christophe LUYCKX | Membre du directoire | — | France registry |
| Claire GAYRAUD | Membre du directoire | — | France registry |
| Claire HERNANDEZ | Membre du directoire | — | France registry |
| Claire-Marie BETHOUX | Membre du directoire | — | France registry |
| Claude MICMACHER | Membre du directoire | — | France registry |
| Claudine marie nicole louis | Membre du directoire | — | France registry |
| Claudio ORLANDO | Membre du directoire | — | France registry |
| Clément TURRIN | Membre du directoire | — | France registry |
| Corinne PIRIOU | Membre du directoire | — | France registry |
| Désirée DE LANGE | Membre du directoire | — | France registry |
| Dominique FOLLIOT | Membre du directoire | — | France registry |
| Eric DUPONT | Membre du directoire | — | France registry |
| Eric JACQUES | Membre du directoire | — | France registry |
| Eric VERNIER | Membre du directoire | — | France registry |
| Evelyne PENOT | Membre du directoire | — | France registry |
| Fabien MALIVERT | Membre du directoire | — | France registry |
| Francis ROSIER | Membre du directoire | — | France registry |
| Franck NEYCENSSAC | Membre du directoire | — | France registry |
| Francois DELATTRE | Membre du directoire | — | France registry |
| François DESCAMPS | Membre du directoire | — | France registry |
| Françoise BROSSAUD | Membre du directoire | — | France registry |
| Gerard REBEIX | Membre du directoire | — | France registry |
| Gilbert CHABAUD | Membre du directoire | — | France registry |
| Gitta WULF | Membre du directoire | — | France registry |
A director is shared across 133 companies — business-splitting (дробление) pattern
An officer matches a person in ICIJ offshore-leaks records (name match — verify)
Shares a director with a failed, near-identically-named company (GROUPEMENT FORESTIER CURTON ESTIOU · dissolved · name-sim 0.6) — phoenixing pattern (shed debts under a new company)