GROUPEMENT FONCIER AGRICOLE SAGNAS DE RIOU
Connections
33 linksPeople with significant control
36 people| Name | Role | From | Source |
|---|---|---|---|
| DAVID LINKOWSKI | Directeur | — | France registry |
| FANNY COQUELIN | Directeur | — | France registry |
| ALICE MAUILLON | Membre du directoire | — | France registry |
| ANNE MICHAMBLE | Membre du directoire | — | France registry |
| BERNARD JOMIER | Membre du directoire | — | France registry |
| BRIGITTE FLEYGNAC | Membre du directoire | — | France registry |
| BRUNO CLOCHON | Membre du directoire | — | France registry |
| BRUNO VERNEAU | Membre du directoire | — | France registry |
| CHRISTOPHE CORTYL | Membre du directoire | — | France registry |
| CORINNE POUILLAT | Membre du directoire | — | France registry |
| DOMINIQUE CHAUVEAU | Membre du directoire | — | France registry |
| ELISABETH DRAVET | Membre du directoire | — | France registry |
| ETIENNE DURUY | Membre du directoire | — | France registry |
| FLORENCE DURUY | Membre du directoire | — | France registry |
| FRANCK CHENAVIER | Membre du directoire | — | France registry |
| FRANC-OLIVIER DEFAUX | Membre du directoire | — | France registry |
| FREDERIC THOMAS | Membre du directoire | — | France registry |
| GERARD COQUELIN | Membre du directoire | — | France registry |
| JEAN-CLAUDE BUFFAZ | Membre du directoire | — | France registry |
| JEAN-FRANCOIS DURUY | Membre du directoire | — | France registry |
| JEAN-MARIE MAURY | Membre du directoire | — | France registry |
| LANRENCE DUREUIL | Membre du directoire | — | France registry |
| LAURE ANDRAUD | Membre du directoire | — | France registry |
| LAURENT GUILLOT | Membre du directoire | — | France registry |
| MARCUS GOND | Membre du directoire | — | France registry |
| MARIA BERGER | Membre du directoire | — | France registry |
| MARIE-ANGE CAMUS | Membre du directoire | — | France registry |
| NICOLE DESGRANGES | Membre du directoire | — | France registry |
| ODILE LEONARD | Membre du directoire | — | France registry |
| PATRICK COUSIN | Membre du directoire | — | France registry |
| PATRICK FAURE | Membre du directoire | — | France registry |
| PIERRE GREMMINGER | Membre du directoire | — | France registry |
| RAPHAEL DESCHAMPS | Membre du directoire | — | France registry |
| ROMARIC DEFAUX | Membre du directoire | — | France registry |
| THOMAS LINKOWSKI | Membre du directoire | — | France registry |
| VINCENT CALMELS | Membre du directoire | — | France registry |
Risk signals
7 matchedBusiness fragmentation
A director is shared across 87 companies — business-splitting (дробление) pattern
Phoenix predecessor
Shares a director with a failed, near-identically-named company (GROUPEMENT FONCIER AGRICOLE DE LA VAURE · dissolved · name-sim 0.6) — phoenixing pattern (shed debts under a new company)
Politically exposed person (PEP)
BERNARD JOMIER (officer) matches PEP Bernard Jomier — Senator of the French Fifth Republic, France. Apply enhanced due diligence.
Politically exposed person (PEP)
FREDERIC THOMAS (officer) matches PEP Thomas Frederick — member of the 6th Parliament of Great Britain. Apply enhanced due diligence.
Politically exposed person (PEP)
FREDERIC THOMAS (officer) matches PEP Thomas Frederick — member of the 8th Parliament of Great Britain. Apply enhanced due diligence.
Politically exposed person (PEP)
MARIA BERGER (officer) matches PEP Maria Berger — Member of the European Parliament, http://www.wikidata.org/.well-known/genid/8ce2f654c0cb2c4aee19132c2efeda6a. Apply enhanced due diligence.
Politically exposed person (PEP)
PATRICK COUSIN (officer) matches PEP Patrick Cousin — Q66500955. Apply enhanced due diligence.