Key facts
activeMACHU
fr_insee
884563164
fr_insee
active
fr_insee
Real-estate civil company (SCI)
fr_insee
2020-06-25
fr_insee
23 RUE DU PLAT, 69002 LYON 2E ARRONDISSEMENT
fr_insee
68.20B
fr_insee
€10,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| 936 RAISONS D'INVESTIR | Membre du directoire | — | France registry |
| ADA PATRIMOINE | Membre du directoire | — | France registry |
| AYA | Membre du directoire | — | France registry |
| BERTRAND DIDIER BAILLY | Membre du directoire | — | France registry |
| CASTELHOLD | Membre du directoire | — | France registry |
| DARKLINE | Membre du directoire | — | France registry |
| INARI INVEST | Membre du directoire | — | France registry |
| MYBRICKS CAPITAL | Membre du directoire | — | France registry |
| SIEMPRE | Membre du directoire | — | France registry |
| SPART | Membre du directoire | — | France registry |
| VINCENT FRANCOIS SPANO | Membre du directoire | — | France registry |
| VINCENT GILLES BENOIST | Membre du directoire | — | France registry |
A director is shared across 15 companies — business-splitting (дробление) pattern