Company dossier
GROUPEMENT FONCIER VITICOLE JULIETTE AVRIL
RISK SCORE43MEDIUM RISK
GROUPEMENT FONCIER VITICOLE JULIETTE AVRIL
fr_insee
881350169
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2020-02-04
fr_insee
8 AV LOUIS PASTEUR, 84230 CHATEAUNEUF-DU-PAPE
fr_insee
68.20B
fr_insee
€427,500
fr_insee
Companies at this address
4 totalConnections
154 linksLES RESTANQUES DE L'OLIVETTEIMMOFI 37MERCURE EMERAUDEJHAZERWAHWEEGROUPEMENT FONCIER VITICOLE BERNHARD DE CHATENOISGROUPEMENT FONCIER VITICOLE LES HAUTS DE CRISTIASCI MIRABELLAINTERIMAGROUPEMENT FONCIER AGRICOLE LES AMIS DE SAINT EMILYONALD CONSEILAVENIR FORETFIGURESCENCEGFV 100% COTTONELKA EMBALLAGES
Showing 15 of 154 — full graph via /v1/entities/FR-881350169/network.
People with significant control
91 people| Name | Role | From | Source |
|---|---|---|---|
| MARTINE SOULAGE | Dirigeant | — | France registry |
| ANDRE MAULARD | Membre du directoire | — | France registry |
| ANNE GODARD | Membre du directoire | — | France registry |
| ANTOINE BRUNEAU | Membre du directoire | — | France registry |
| ANTOINE DESCAMPS | Membre du directoire | — | France registry |
| ANTOINE LAURENS | Membre du directoire | — | France registry |
| ARNAUD JULIEN DE POMMEROL | Membre du directoire | — | France registry |
| BENOIT CHRISTELLE | Membre du directoire | — | France registry |
| BERNARD GALEY | Membre du directoire | — | France registry |
| BRUNO MOUNIER DE VEROT | Membre du directoire | — | France registry |
| CATHERINE AUBAULT | Membre du directoire | — | France registry |
| CEDRIC DOAT | Membre du directoire | — | France registry |
| CHRISTIAN MARIE | Membre du directoire | — | France registry |
| CLAUDE BRETAUD | Membre du directoire | — | France registry |
| CLEMENT DE TOURNADRE | Membre du directoire | — | France registry |
| CYRIL CARNIEL | Membre du directoire | — | France registry |
| DAMIEN JAY | Membre du directoire | — | France registry |
| DAMIEN VIGNON | Membre du directoire | — | France registry |
| DANIEL BEAUMONT | Membre du directoire | — | France registry |
| DANIEL LAVENANT | Membre du directoire | — | France registry |
| DANIEL SODERO | Membre du directoire | — | France registry |
| DAVID PAYA | Membre du directoire | — | France registry |
| DENIS STRAUB | Membre du directoire | — | France registry |
| ELISABETH MARIE GONDOUIN | Membre du directoire | — | France registry |
| EMILIE-JULIETTE PRANDINI | Membre du directoire | — | France registry |
| EMMANUEL VERMOT | Membre du directoire | — | France registry |
| ERICK SCHWARTZ | Membre du directoire | — | France registry |
| FABRICE LARTIGOU | Membre du directoire | — | France registry |
| FRANCOISE THERY | Membre du directoire | — | France registry |
| FRANCOIS-XAVIER SALLE | Membre du directoire | — | France registry |
| FREDERIC BARBIEUX | Membre du directoire | — | France registry |
| FREDERIC VANHOLDERBEKE | Membre du directoire | — | France registry |
| GEORGES LAVAL | Membre du directoire | — | France registry |
| GERARD DUBOIS | Membre du directoire | — | France registry |
| GISELE MARIOTAT | Membre du directoire | — | France registry |
| GUILLAUME LECOQ | Membre du directoire | — | France registry |
| GUYLAINE FABULAS | Membre du directoire | — | France registry |
| GUY LORENZELLI | Membre du directoire | — | France registry |
| HELENE MONTARDRE | Membre du directoire | — | France registry |
| HUBERT CHEVE | Membre du directoire | — | France registry |
| Hugues Gérard Jean POTTIEZ | Membre du directoire | — | France registry |
| ISABELLE DE PONCINS | Membre du directoire | — | France registry |
| ISABELLE FRICKER | Membre du directoire | — | France registry |
| Isabelle Marie Charlotte RABISCHUNG | Membre du directoire | — | France registry |
| JACQUES DURANSON | Membre du directoire | — | France registry |
| JACQUES FERRET | Membre du directoire | — | France registry |
| JEAN-BERNARD DELBARRE | Membre du directoire | — | France registry |
| JEAN-PAUL MIMEUR | Membre du directoire | — | France registry |
| JEAN-PIERRE LOUIT | Membre du directoire | — | France registry |
| JEAN-PIERRE PASA | Membre du directoire | — | France registry |
Showing 50 of 91 — full officer list via the API (/v1/entities/FR-881350169/people).
Risk signals
6 matchedhigh
Business fragmentation
A director is shared across 64 companies — business-splitting (дробление) pattern
medium
Offshore-leaks nexus
An officer matches a person in ICIJ offshore-leaks records (name match — verify)
high
Phoenix predecessor
Shares a director with a failed, near-identically-named company (GROUPEMENT FONCIER VITICOLE LES VIGNES DE JULIETTE · dissolved · name-sim 0.69) — phoenixing pattern (shed debts under a new company)
medium
Politically exposed person (PEP)
CHRISTIAN MARIE (officer) matches PEP Christian Marie — Q66501220. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
GERARD DUBOIS (officer) matches PEP Gérard Dubois — Q66501096. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
GERARD DUBOIS (officer) matches PEP Gérard Dubois — Q66500296. Apply enhanced due diligence.
Risk journey — why 43?
6 signals+16
Business fragmentation
+15
Phoenix predecessor
+12
Offshore-leaks nexus
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score43/100