Key facts
activeIMAGIR
fr_insee
879035558
fr_insee
active
fr_insee
Professional LLC (SELARL)
fr_insee
2019-11-18
fr_insee
126 RUE LECOCQ, 33000 BORDEAUX
fr_insee
86.22A
fr_insee
1
fr_insee
€48,126
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ADRIEN VAVASSEUR | Président | — | France registry |
| ALICE MARIE BENJAMIN | Président | — | France registry |
| ANNE-COLINE THIBURCE | Président | — | France registry |
| ANNE-SOPHIE LASSERRE | Président | — | France registry |
| AURELIE DRIER | Président | — | France registry |
| BENOIT DIRIS | Président | — | France registry |
| BENOIT DOCHE DE LAQUINTANE | Président | — | France registry |
| CAROLINE LEENE | Président | — | France registry |
| CAROLINE ONG | Président | — | France registry |
| CHRISTOPHE GOMEZ | Président | — | France registry |
| CLAIRE BAILACQ | Président | — | France registry |
| CLARA ANNE-MARIE FRANCOISE HUGUES | Président | — | France registry |
| DAMIEN VERDIER | Président | — | France registry |
| ELISABETH MARTINI | Président | — | France registry |
| ERIC CHARLES ROBERT DAVID VILLENEUVE | Président | — | France registry |
| FREDERIC ESPERABE-VIGNAU | Président | — | France registry |
| FREDERIC LALANDE | Président | — | France registry |
| FREDERIC MACHET | Président | — | France registry |
| GABRIELLE LABROT | Président | — | France registry |
| GEORGES HENRI ROBIN | Président | — | France registry |
| HERVE BOUIN | Président | — | France registry |
| HUGUES CASTAGNEDE | Président | — | France registry |
| HUGUES JEAN FRANCOIS PINOL DAUBISSE | Président | — | France registry |
| ISABELLE AUDIGEY | Président | — | France registry |
| JEREMY BRIOULET | Président | — | France registry |
| JEROME BABAUD | Président | — | France registry |
| JULIEN PINTAT | Président | — | France registry |
| KYRIAKI VASIMIDOU | Président | — | France registry |
| LAURENT DE BOUCAUD | Président | — | France registry |
| LAURENT HAURET | Président | — | France registry |
| MARIANNE LOUISE GABRIELLE THEILLAC | Président | — | France registry |
| MARWAN EL KADRI | Président | — | France registry |
| MARYAM ASAD-SYED | Président | — | France registry |
| MATHIEU JEAN-PIERRE RAUFASTE-TISTET | Président | — | France registry |
| MATHIEU WILLIAM CABANNES | Président | — | France registry |
| MATTHIEU NICOLAS BARTHELEMY PERNIN | Président | — | France registry |
| MICHELE DELISLE | Président | — | France registry |
| MURIEL DURIEUX | Président | — | France registry |
| OLIVIER CORNELOUP | Président | — | France registry |
| OLIVIER HEUGA | Président | — | France registry |
| OLIVIER THOMAS | Président | — | France registry |
| PIERRE MICHEL ROBERT CARRIER | Président | — | France registry |
| PIERRE NATHANIEL ANDRE HOLLEY | Président | — | France registry |
| ROBERT ARNOLD MAX SALIBA | Président | — | France registry |
| SEBASTIEN BRUNOT | Président | — | France registry |
| SMAHEL SARAH LELOUP | Président | — | France registry |
| SOPHIE LINA BORGHOL | Président | — | France registry |
| SYLVIE GASPARD | Président | — | France registry |
| THIBAULT CARTERET | Président | — | France registry |
| THOMAS CABOURDIN | Président | — | France registry |
A director is shared across 151 companies — business-splitting (дробление) pattern
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2024 | €46,717,025 | €2,324,327 | €24,933,949 | — |
| 2023 | €43,109,958 | €2,316,832 | €26,707,016 | — |
| 2022 | €34,844,697 | €2,396,847 | €21,699,911 | — |
| 2021 | €27,606,458 | €2,024,199 | €22,066,622 | — |
| 2020 | €20,542,883 | €2,152,046 | €19,671,150 | — |