Key facts
dissolvedIMMOBILIERE UNILIANS PARC OL
fr_insee
832865299
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2017-10-24
fr_insee
2 PL FELIX NIGAY, 42110 FEURS
fr_insee
68.20B
fr_insee
€5,493,189
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CHRISTOPHE PIERROZ | Directeur | — | France registry |
| HERVE JEAN JOUVE | Directeur | — | France registry |
| AGNES NICOLE PALLANT | Dirigeant | — | France registry |
| CARINE ALICE GOURGAUD | Dirigeant | — | France registry |
| CATHERINE ANNE CHABERT | Dirigeant | — | France registry |
| CHRISTINE ANNE MARIE DUSSURGET | Dirigeant | — | France registry |
| DIDIER PIERRE JACQUES LAFAY | Dirigeant | — | France registry |
| DUGONG | Dirigeant | — | France registry |
| ERIC MARCEL GABRIEL MARIE BOUSCHON | Dirigeant | — | France registry |
| FLORENCE LECLERC | Dirigeant | — | France registry |
| FONCIERE UNILIANS | Dirigeant | — | France registry |
| FONTAINE | Dirigeant | — | France registry |
| FREDERIC PIERRE FRANCOIS BARBIER | Dirigeant | — | France registry |
| FREDERIC VICTOR MENDEZ | Dirigeant | — | France registry |
| FREDERIQUE ROSE DUBOIS | Dirigeant | — | France registry |
| GILLES MARC ALBERT MELKI | Dirigeant | — | France registry |
| LA FINANCIERE DE PLEUVEY | Dirigeant | — | France registry |
| LOPHILEO | Dirigeant | — | France registry |
| LUMIERINVEST | Dirigeant | — | France registry |
| MARTINE CHRISTINE POINTU | Dirigeant | — | France registry |
| MURIEL ALBERTE TOURNAYRE | Dirigeant | — | France registry |
| MYRIAM BERNADETTE LIGIER | Dirigeant | — | France registry |
| OLBIO | Dirigeant | — | France registry |
| PASCAL JEAN-LOUIS MILLERET | Dirigeant | — | France registry |
| PATRIC DELISLE | Dirigeant | — | France registry |
| PHICORO | Dirigeant | — | France registry |
| PHILIPPE REGIS HENRI AUGUSTE ASTIER | Dirigeant | — | France registry |
| REGIS GERARD LUC GOUTALAND | Dirigeant | — | France registry |
| SANDRINE AUDE MERCIER | Dirigeant | — | France registry |
| SCI MARTIN | Dirigeant | — | France registry |
| SCI NARG | Dirigeant | — | France registry |
| SCI PHILEXX | Dirigeant | — | France registry |
| SOCIETE CIVILE IMMOBILIERE CRISER | Dirigeant | — | France registry |
| SOPHIE MARIE-PIERRE COLETTE ROBINET | Dirigeant | — | France registry |
| SYLVIE GISELE ELISABETH MOREAU | Dirigeant | — | France registry |
| SYLVIE GUYLAINE DEROSE | Dirigeant | — | France registry |
| VERONIQUE EVELYNE JEANNE LASSURE | Dirigeant | — | France registry |
A director is shared across 18 companies — business-splitting (дробление) pattern