Key facts
activeSCI DU 1 AVENUE DU JEU DE PAUME
fr_insee
830691291
fr_insee
active
fr_insee
Civil company
fr_insee
2017-07-04
fr_insee
23 AV 23 Avenue du Jeu de Paume , 33200 Bordeaux
fr_insee
68.20B
fr_insee
€100,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| EDOUARD ERIC FRANTZ BENTEJAC | Directeur | — | France registry |
| JULES FRANCOIS PIERRE HOUZELOT | Directeur | — | France registry |
| PIERRE EMMANUEL MARIE HOUZELOT | Directeur | — | France registry |
| ALISON AGNES VALENTINE DAMBIER | Membre du directoire | — | France registry |
| ANTOINE DOMINIQUE JOSEPH MAGENDIE | Membre du directoire | — | France registry |
| AUDREY NATHALIE ANNE DAMBIER | Membre du directoire | — | France registry |
| FABRICE HENRI FLORENT MARIE GAUTHIER | Membre du directoire | — | France registry |
| GREGOIRE CHARLES ALAIN DELHOMME | Membre du directoire | — | France registry |
| HERVE FRANCOIS DESQUEYROUX | Membre du directoire | — | France registry |
| MICHAEL JACK PEGUE | Membre du directoire | — | France registry |
| NICOLAS MARIE JEAN-BAPTISTE ADENIS-LAMARRE | Membre du directoire | — | France registry |
| OLIVIER RENE PIERRE LASSERRE | Membre du directoire | — | France registry |
A director is shared across 9 companies