Key facts
activeCAP INVEST- BRO
fr_insee
830548830
fr_insee
active
fr_insee
Real-estate civil company (SCI)
fr_insee
2017-06-27
fr_insee
801 AV DES CHAMPS BLANCS, Bâtiment C, 35510 CESSON-SEVIGNE
fr_insee
68.32B
fr_insee
€3,521,800
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| FONCIERE AALTO | Directeur | — | France registry |
| BRETALIA | Membre du directoire | — | France registry |
| CBI.2 | Membre du directoire | — | France registry |
| CHANTAL HESTEAU | Membre du directoire | — | France registry |
| CM2H | Membre du directoire | — | France registry |
| DG3M | Membre du directoire | — | France registry |
| DOLCE VITA INVESTISSEMENTS | Membre du directoire | — | France registry |
| EURAUDEX | Membre du directoire | — | France registry |
| FADAJA | Membre du directoire | — | France registry |
| FINANCIERE ANDRE | Membre du directoire | — | France registry |
| FOCH-DOUE ET SES ENVIRONS | Membre du directoire | — | France registry |
| GUANAHANI | Membre du directoire | — | France registry |
Address shared by 30 companies
A director is shared across 5 companies