Key facts
activeBAROTECH
fr_insee
823881842
fr_insee
active
fr_insee
Economic interest grouping (GIE)
fr_insee
2016-11-23
fr_insee
56 RUE Smith, 69002 Lyon
fr_insee
62.01Z
fr_insee
3
fr_insee
€1,440,010
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CONFERENCE DES BATONNIERS DE FRANCE ET D'OUTRE MER | Dirigeant | — | France registry |
| ORDRE DES AVOCATS AU BARREAU DE LILLE | Dirigeant | — | France registry |
| ORDRE DES AVOCATS BARREAU DE NANTES | Dirigeant | — | France registry |
| ORDRE DES AVOCATS D'AIX EN PROVENCE | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE BORDEAUX | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE GRENOBLE | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE LYON | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE RENNES | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE ROUEN | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE SEINE SAINT DENIS | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE STRASBOURG | Dirigeant | — | France registry |
| ORDRE DES AVOCATS DE TOULOUSE | Dirigeant | — | France registry |
A director is shared across 7 companies