Key facts
activeFUSION 1
fr_insee
823454137
fr_insee
active
fr_insee
Real-estate civil company (SCI)
fr_insee
2016-11-04
fr_insee
12 AV DU GENERAL DE GAULLE, 22500 PAIMPOL
fr_insee
68.20B
fr_insee
€1,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| A.R.I.N | Membre du directoire | — | France registry |
| F.M.I.N | Membre du directoire | — | France registry |
| G.M.I.N | Membre du directoire | — | France registry |
| J.D.I.N | Membre du directoire | — | France registry |
| LE CHÊNE | Membre du directoire | — | France registry |
| L.Y.I.N | Membre du directoire | — | France registry |
| M.B.I.N | Membre du directoire | — | France registry |
| N.J.M.I.N | Membre du directoire | — | France registry |
| STENOTE | Membre du directoire | — | France registry |
| T.L.I.N | Membre du directoire | — | France registry |
| Y.B.I.N | Membre du directoire | — | France registry |
| MARTIN JOEL BRUNO MARIE BERNARD | Président | — | France registry |
A director is shared across 7 companies