Key facts
dissolvedLE CABRI TANIQUE
fr_insee
821451994
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2016-07-11
fr_insee
1285 CHE DES COULAIRES, 26600 LARNAGE
fr_insee
68.20B
fr_insee
€272,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ADRIEN SERGE PATRICK DURAND | Dirigeant | — | France registry |
| AGNES BOUCHER | Dirigeant | — | France registry |
| ALBERTE MARIANDE BERNARDIS | Dirigeant | — | France registry |
| ANNE JEANNE MARIE GUICHARD | Dirigeant | — | France registry |
| ANTHONY EMILE DE MULA | Dirigeant | — | France registry |
| ANTOINE BENJAMIN PHILIPPE OSTERNAUD | Dirigeant | — | France registry |
| AURELIE ANN-LISE CHIROUZE | Dirigeant | — | France registry |
| BERNARD FERNAND SOUBEYRAND | Dirigeant | — | France registry |
| BRIGITTE MARCELLE SAUVAJON | Dirigeant | — | France registry |
| CELINE ANDREE JEANNE BELLE | Dirigeant | — | France registry |
| CHRISTINE ANDREE FLORIANE CHANEGUE | Dirigeant | — | France registry |
| CLAUDINE LUCILE PERONA | Dirigeant | — | France registry |
| COLIN LOUIS PATRICK CHABALLIER | Dirigeant | — | France registry |
| DANIEL MARCEL ROUDIER | Dirigeant | — | France registry |
| DENIS LEGER | Dirigeant | — | France registry |
| FRANCOIS JOSEPH TIXIER | Dirigeant | — | France registry |
| GILLES BERNARD VAUSSENAT | Dirigeant | — | France registry |
| GREGOIRE LOUIS-MARIE TIXIER | Dirigeant | — | France registry |
| HERVE ANTOINE MICHEL ROCHE | Dirigeant | — | France registry |
| HERVE JEAN-MICHEL BLAISE | Dirigeant | — | France registry |
| ISABELLE GENEVIEVE MARIE GOYET | Dirigeant | — | France registry |
| JACQUES MARIE TCHENG | Dirigeant | — | France registry |
| JEAN ALVISE BERNARDIS | Dirigeant | — | France registry |
| JEAN-BAPTISTE GUILLAUME TIXIER | Dirigeant | — | France registry |
| JEAN EUGENE MARIE DEPASSIO | Dirigeant | — | France registry |
| JEAN-FRANCOIS JUAN | Dirigeant | — | France registry |
| JEAN-LUC MARIE TIXIER | Dirigeant | — | France registry |
| JEAN-MICHEL PIERRE DREVETON | Dirigeant | — | France registry |
| JEAN-PASCAL DOMINIQUE GERARD SAGNOLE | Dirigeant | — | France registry |
| JULIEN FELIX PERRIN | Dirigeant | — | France registry |
| JULIEN MAURICE JACQUES ROSTAING-CAPAILLON | Dirigeant | — | France registry |
| LAETITIA ROSELYNE MARTINE MAGALHAES | Dirigeant | — | France registry |
| LAURENT FRANCOIS PAUL SAGNOLE | Dirigeant | — | France registry |
| LISA MARGOT JEANNE DURAND | Dirigeant | — | France registry |
| LISETTE COLETTE BILLIARD | Dirigeant | — | France registry |
| LIVIO PAUL EMMANUEL CAPALDI | Dirigeant | — | France registry |
| MARCEL ROLAND LOUIS ALBERT DATIN | Dirigeant | — | France registry |
| MARC JEAN-LOUIS TOURNIAIRE | Dirigeant | — | France registry |
| MARIE-PIA SOLANGE TIXIER | Dirigeant | — | France registry |
| MATHIEU FELIX SYLVAIN PERRIN | Dirigeant | — | France registry |
| MAXIME GEORGES DENIS LEGER | Dirigeant | — | France registry |
| MAX LOUIS PAUL GUICHARD | Dirigeant | — | France registry |
| MAX NOEL ANDRE OSTERNAUD | Dirigeant | — | France registry |
| MICHAEL PIERRE ROCHE | Dirigeant | — | France registry |
| MICHEL CHRISTIAN FLORENT ESSERTAIZE | Dirigeant | — | France registry |
| MICHEL RONJAT | Dirigeant | — | France registry |
| MONIQUE MARIE GEORGETTE CHATELAN | Dirigeant | — | France registry |
| MYRIAM LYDIE CALMARD | Dirigeant | — | France registry |
| NADINE FRANCOISE AUGUSTA BOUTHE | Dirigeant | — | France registry |
| NORBERT CLAUDE MARC PIERRE PERRIN | Dirigeant | — | France registry |
A director is shared across 31 companies — business-splitting (дробление) pattern