Key facts
activeG.F.V. COEUR DE COMBARD
fr_insee
819997818
fr_insee
active
fr_insee
Real-estate development company (SCI)
fr_insee
2016-04-28
fr_insee
8 BD DES ALLEES, 69420 AMPUIS
fr_insee
68.20B
fr_insee
€962,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| AGNES CATHERINE VERGNIAULT | Dirigeant | — | France registry |
| AGNES MARIE CAILLETTE | Dirigeant | — | France registry |
| ALAIN ANDRE ALBERT BUKWA | Dirigeant | — | France registry |
| ALAIN BERNARD JOLLY | Dirigeant | — | France registry |
| ALAIN FRANCOIS BERNARD LEGRAND | Dirigeant | — | France registry |
| ANNICK MADELEINE BERTONCELLI | Dirigeant | — | France registry |
| BERNARD DURIVAULT | Dirigeant | — | France registry |
| BERTRAND JEAN PHILIPPE ROUSSELET | Dirigeant | — | France registry |
| CELINE CHRISTIANE LUCIENNE SEMAIL | Dirigeant | — | France registry |
| CHRISTELLE CLAUDINE ANDREE THOMAS | Dirigeant | — | France registry |
| CHRISTINE PETTOELLO | Dirigeant | — | France registry |
| CHRISTOPHE BOILLOT | Dirigeant | — | France registry |
| CHRISTOPHE JEAN AURELE SEJOURNANT | Dirigeant | — | France registry |
| DAVID JULIEN MARCEL BELOU | Dirigeant | — | France registry |
| DENIS HENRI BENJAMIN CHAZARAIN | Dirigeant | — | France registry |
| DOMINIQUE LOUIS GRANDPERRET | Dirigeant | — | France registry |
| EMMANUEL GEORGES MARIE BLOT | Dirigeant | — | France registry |
| ERIC LUC BEAUVISAGE | Dirigeant | — | France registry |
| ERIC MICHEL DUPUIS | Dirigeant | — | France registry |
| GEORGES MARIE RENAUD LAGUICHE | Dirigeant | — | France registry |
| GERARD BERNARD JEAN BAILLY | Dirigeant | — | France registry |
| GERARD JEAN MARIE DUBOIS | Dirigeant | — | France registry |
| GERARD MARIE JOSEPH MATHIEU | Dirigeant | — | France registry |
| GILLES BARGE | Dirigeant | — | France registry |
| GWENAEL GILLES EMILE ALBERT ESNAULT | Dirigeant | — | France registry |
| HERVE DENIS PIERRE COUTURIEUX | Dirigeant | — | France registry |
| HUGUES BERNARD GUY CHOISEL | Dirigeant | — | France registry |
| JACQUES ROBERT | Dirigeant | — | France registry |
| JEAN-CLAUDE GUIGNON | Dirigeant | — | France registry |
| JEAN-LUC LEMAITRE | Dirigeant | — | France registry |
| JEAN-MARIE RAYMOND GUIDICI | Dirigeant | — | France registry |
| JEAN PIERRE AUGUSTE CORNIL RABAT | Dirigeant | — | France registry |
| JOCELYN CHEVRIER-BEAUBLAZ | Dirigeant | — | France registry |
| JOSEPH MARIE DODE | Dirigeant | — | France registry |
| JULIEN BARGE | Dirigeant | — | France registry |
| KRISTIAAN BRUNO ALBERT LEONARD CLAEYS | Dirigeant | — | France registry |
| LAURENT FRANCOIS MAURICE PARIS | Dirigeant | — | France registry |
| LUCAS DOMINIQUE DUPONT | Dirigeant | — | France registry |
| MARC-ANTOINE SERIS | Dirigeant | — | France registry |
| MARCEL MAURICE CRETTE | Dirigeant | — | France registry |
| MARIE CHARCOSSET | Dirigeant | — | France registry |
| MATTHIEU ALAIN MAURICE | Dirigeant | — | France registry |
| MAX MICHEL FRANCOIS CHARDON | Dirigeant | — | France registry |
| OLIVIER JEAN-FRANCOIS JACQUES MAZERAN | Dirigeant | — | France registry |
| OLIVIER LOUIS CHARRAT | Dirigeant | — | France registry |
| OLIVIER RENE ANDRE SENEE | Dirigeant | — | France registry |
| PASCALE ANNE PAULE CUNIN | Dirigeant | — | France registry |
| PASCALE DOMINIQUE BERTET | Dirigeant | — | France registry |
| PASCAL JOSEPH REGIS QUIBLIER | Dirigeant | — | France registry |
| PATRICE JEAN HENRI GROS | Dirigeant | — | France registry |
A director is shared across 64 companies — business-splitting (дробление) pattern
An officer matches a person in ICIJ offshore-leaks records (name match — verify)
JACQUES ROBERT (officer) matches PEP Jacques Robert — Q66499450. Apply enhanced due diligence.