Key facts
dissolvedCHAROLAIS - CENTRE
fr_insee
818414849
fr_insee
dissolved
fr_insee
Economic interest grouping (GIE)
fr_insee
2016-02-12
fr_insee
2023-06-12
fr_insee
10 AV des Platanes, 71160 Digoin
fr_insee
82.99Z
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALEXANDRE YANNICK ERWAN BELLIARD | Dirigeant | — | France registry |
| ANTOINE FREDERIC MARC DONZE | Dirigeant | — | France registry |
| ARNAUD OLIVIER BOHY | Dirigeant | — | France registry |
| AURELIEN CLEMENT PIERRE GIRARD | Dirigeant | — | France registry |
| BARRON - BERTHILLOT - FLOREE - LESCUT - NEGNY - UHART | Dirigeant | — | France registry |
| BENJAMIN GIRARD | Dirigeant | — | France registry |
| CAMILLE MARIE SCHUH | Dirigeant | — | France registry |
| CHARLES-HENRI VIGNIER | Dirigeant | — | France registry |
| CLAUDE HERVE RIZET | Dirigeant | — | France registry |
| DAMIAN-DIMBERTON-MORLAT-VANDEMAELE | Dirigeant | — | France registry |
| DOCTEURS VETERINAIRES CHARRIER, COLLOMB, MARTIN, FICHOT, BERAU ET AUTRES | Dirigeant | — | France registry |
| EDOUARD HIPPOLYTE GROSBOIS | Dirigeant | — | France registry |
| FRANCOIS CHAUVEAU | Dirigeant | — | France registry |
| FREDERIC ANDRE RAYMOND DUGENETET | Dirigeant | — | France registry |
| GREGORY JEAN ANDRE CHAMPENOIS | Dirigeant | — | France registry |
| GUILLAUME FORGEAT | Dirigeant | — | France registry |
| GUY LUCIEN PAUL DUPAQUIER | Dirigeant | — | France registry |
| GUY MARIE JACQUES CHAMBON | Dirigeant | — | France registry |
| JEAN-JACQUES RAYMOND BERGER | Dirigeant | — | France registry |
| JEAN-MARIE REMY LAGARDE | Dirigeant | — | France registry |
| JEROME EMMANUEL COMTE | Dirigeant | — | France registry |
| JEROME HUBERT MARCEL PLET | Dirigeant | — | France registry |
| JOCELYN CHRISTIAN AMIOT | Dirigeant | — | France registry |
| NANCY ALICE ODETTE SAVOYE | Dirigeant | — | France registry |
| NICOLAS HENRI PIERRE ROCH | Dirigeant | — | France registry |
| PHILIPPE RAQUIN | Dirigeant | — | France registry |
| PHILIPPE RENE FRANCOIS VIARD | Dirigeant | — | France registry |
| REGIS RAYMOND SIMON MARTIAL URBINI | Dirigeant | — | France registry |
| SEVERINE GAUDET | Dirigeant | — | France registry |
| THIERRY JEAN LOUIS LE DRAOULEC | Dirigeant | — | France registry |
| THOMAS DELOST | Dirigeant | — | France registry |
A director is shared across 24 companies — business-splitting (дробление) pattern