Key facts
dissolvedIMMOFI 22
fr_insee
797566122
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2013-09-30
fr_insee
6 RUE COLBERT, 44000 NANTES
fr_insee
68.20B
fr_insee
€12,000,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| 1C2A3N | Membre du directoire | — | France registry |
| 2HR | Membre du directoire | — | France registry |
| ACHILLE PIERRE JOSEPH MARIE LE SERRE | Membre du directoire | — | France registry |
| ALIZEE | Membre du directoire | — | France registry |
| AMBRAXEL | Membre du directoire | — | France registry |
| AMER BLAS | Membre du directoire | — | France registry |
| ANNE MARGUERITE MATHILDE ANGOT | Membre du directoire | — | France registry |
| ANNE MARIE BERNADETTE PILLET | Membre du directoire | — | France registry |
| ANNE-SOPHIE MARIE LEGROS | Membre du directoire | — | France registry |
| ARMSCOTE | Membre du directoire | — | France registry |
| ARNAUD GABRIEL NOEL LAIR | Membre du directoire | — | France registry |
| BARNARO | Membre du directoire | — | France registry |
| BERNARD PIERRE MICHEL PEROCHEAU | Membre du directoire | — | France registry |
| BRUNO MARIE DE MONTECLER | Membre du directoire | — | France registry |
| CHANTAL MARIE MAURICETTE BENARD | Membre du directoire | — | France registry |
| CHARLOTTE ANNE | Membre du directoire | — | France registry |
| CHRISTINE MARIE CHARLES MINAUD | Membre du directoire | — | France registry |
| CLAUDE PIERRE BATARDIERE | Membre du directoire | — | France registry |
| COLETTE MARYVONNE PEROCHEAU | Membre du directoire | — | France registry |
| COMPAGNIE FINANCIERE DE CATANIA | Membre du directoire | — | France registry |
| DONOSTIA | Membre du directoire | — | France registry |
| EDGAR CLAUDE RENE GUILLOT | Membre du directoire | — | France registry |
| EDITH LOUISE HELENE MARIE OZOUX | Membre du directoire | — | France registry |
| EVELYNE RENEE DANIELLE GASNOT | Membre du directoire | — | France registry |
| FACA | Membre du directoire | — | France registry |
| FIBAT | Membre du directoire | — | France registry |
| FINANCIERE DE LA GRANDE PIERRE | Membre du directoire | — | France registry |
| FINN ACTIV | Membre du directoire | — | France registry |
| FLPC | Membre du directoire | — | France registry |
| FM DEVELOPPEMENT | Membre du directoire | — | France registry |
| FREDDY HENRI BREMAUD | Membre du directoire | — | France registry |
| GUANAHANI | Membre du directoire | — | France registry |
| HJC 149 | Membre du directoire | — | France registry |
| HOLDING PASTEUR | Membre du directoire | — | France registry |
| ISLEANE | Membre du directoire | — | France registry |
| JACKY ROBERT DESIRE JODEAU | Membre du directoire | — | France registry |
| JACQUES ANDRE ROGER PRALONG | Membre du directoire | — | France registry |
| J.A.M.A.S | Membre du directoire | — | France registry |
| JEAN-PHILIPPE MARIE LEBACLE Jean-Philippe | Membre du directoire | — | France registry |
| JFBMLB INVESTISSEMENTS | Membre du directoire | — | France registry |
| JLCF INVEST | Membre du directoire | — | France registry |
| JMD | Membre du directoire | — | France registry |
| LE SERRE INVESTISSEMENTS | Membre du directoire | — | France registry |
| L'HOTELLIER & ASSOCIES | Membre du directoire | — | France registry |
| LOIC DE CLOCK | Membre du directoire | — | France registry |
| M2A INVEST 2 | Membre du directoire | — | France registry |
| MARIE-CECILE JOSEPHE DE LASSAT | Membre du directoire | — | France registry |
| MARIE-THERESE JOSEPHE RITA ROUAULT DE COLIGNY | Membre du directoire | — | France registry |
| MASAX Investissements | Membre du directoire | — | France registry |
| MAXIME TAUTY | Membre du directoire | — | France registry |
Address shared by 150 companies
A director is shared across 9 companies
Shares a director with a failed, near-identically-named company (IMMOFI 20 · dissolved · name-sim 0.67) — phoenixing pattern (shed debts under a new company)