Key facts
dissolvedSCI APOLLO
fr_insee
797425329
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2013-09-24
fr_insee
2024-01-25
fr_insee
43 RUE DE PARIS, 97400 SAINT-DENIS
fr_insee
68.20A
fr_insee
€3,669,629
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALAIN CHRISTIAN CLAUDE PAPON | Dirigeant | — | France registry |
| ALAIN JACQUES CAMY | Dirigeant | — | France registry |
| ALAIN JOEL CANTAT | Dirigeant | — | France registry |
| ANDRE BRUZZESE | Dirigeant | — | France registry |
| ANDRE GUY MICHEL SABATIER | Dirigeant | — | France registry |
| ANDRE JOSEPH PERNOLLET | Dirigeant | — | France registry |
| ANTONIO ALVAREZ PEREZ | Dirigeant | — | France registry |
| ARNAUD FLORENT BODIN | Dirigeant | — | France registry |
| BENOIST CHRISTIAN PIERRE FONTAINE | Dirigeant | — | France registry |
| BERNARD SELETTI | Dirigeant | — | France registry |
| BERTRAND ALBERT JOSE MARIE BALAS | Dirigeant | — | France registry |
| BERTRAND RIVOALLAN | Dirigeant | — | France registry |
| BRUNO MARCEL MICHEL FONTAINE | Dirigeant | — | France registry |
| CANDIDA ARAUJO FERREIRA | Dirigeant | — | France registry |
| CHRISTIAN ANDRE ALBERT MARCEL BEAUFILS | Dirigeant | — | France registry |
| CHRISTIAN ANDRE MAURICE BLOSSIER | Dirigeant | — | France registry |
| CHRISTIAN CHARLES MARIE MOREAUX | Dirigeant | — | France registry |
| CHRISTIAN CHARLES PAUL SUSINI | Dirigeant | — | France registry |
| CHRISTIAN MARCEL VICTOR LEROY | Dirigeant | — | France registry |
| CHRISTIAN PASCAL SITZ | Dirigeant | — | France registry |
| CHRISTOPHE CAMILLE CABELGUEN | Dirigeant | — | France registry |
| CHRISTOPHE PERTHUISOT | Dirigeant | — | France registry |
| CHRISTOPHE TAMET | Dirigeant | — | France registry |
| COME DOMINIQUE DE SUTTER | Dirigeant | — | France registry |
| CYRIL PIERRE MAURICE ETIENNE PONSIN | Dirigeant | — | France registry |
| DANIEL RENE ROSE | Dirigeant | — | France registry |
| DENIS PHILIPPE ROLAND CHRISTMANN | Dirigeant | — | France registry |
| DOMINIQUE ERIC SABATIER | Dirigeant | — | France registry |
| DOMINIQUE GENET | Dirigeant | — | France registry |
| DOMINIQUE JEAN RAYMOND MARCEL BOREL | Dirigeant | — | France registry |
| DOMINIQUE MARIE GOURLAOUEN | Dirigeant | — | France registry |
| DOMINIQUE PALMA | Dirigeant | — | France registry |
| ERIC ROGER DELPIERRE | Dirigeant | — | France registry |
| FABRICE DEMESY | Dirigeant | — | France registry |
| FABRICE PAUL CHRISTIAN DEBACQ | Dirigeant | — | France registry |
| FOUAD EL GHELBAZOURI | Dirigeant | — | France registry |
| FRANCIS GEORGES MARCEL GAUCHER | Dirigeant | — | France registry |
| FRANCK MAYER | Dirigeant | — | France registry |
| FRANCOIS PATRICE POINSARD | Dirigeant | — | France registry |
| FRANCOIS-REGIS PIERRE LUDOVIC SURZUR | Dirigeant | — | France registry |
| FREDERIC CHRISTIAN MARIUS FAJOT | Dirigeant | — | France registry |
| FREDERIC EUGENE RENE ANGEL | Dirigeant | — | France registry |
| FREDERIC PIERRE MARTIN | Dirigeant | — | France registry |
| FREDERIC YVAN SABATIER | Dirigeant | — | France registry |
| GAELLE PICARDET | Dirigeant | — | France registry |
| GERALD RAOUL GEORGES LAUMONIER | Dirigeant | — | France registry |
| GERARD CHARLES BOUGARD | Dirigeant | — | France registry |
| GILBERT MARIE ROGER GERARD MAINGUY | Dirigeant | — | France registry |
| GILLES JEAN PIERRE KORB | Dirigeant | — | France registry |
| GILLES MAURICE CARD | Dirigeant | — | France registry |
Address shared by 108 companies
A director is shared across 87 companies — business-splitting (дробление) pattern