Company dossier
GROUPEMENT FONCIER VITICOLE CHATEAU BEAUCHENE
RISK SCORE31MEDIUM RISK
GROUPEMENT FONCIER VITICOLE CHATEAU BEAUCHENE
fr_insee
794992131
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2013-08-29
fr_insee
RTE DE BEAUCHENE, CHATEAU BEAUCHENE, 84420 PIOLENC
fr_insee
68.20B
fr_insee
€393,000
fr_insee
Connections
115 linksSCI DU 41 RUE NATIONALELE RELAISFLEURON DU HENGSTDE CLAVUSGROUPEMENT FONCIER VITICOLE LES AMBASSADRICES DE LA MONTAGNE DE REIMSGROUPEMENT FONCIER VITICOLE DOMAINE RIEFLEGROUPEMENT FONCIER VITICOLE CLOS SAINT JEANSCI SOGIMEPHARMACIE DU LANDRYLES RESTANQUES DE L'OLIVETTEDOMAINE OBRIERE PELBERYGROUPEMENT FONCIER VITICOLE BERNHARD DE CHATENOISGROUPEMENT FONCIER VITICOLE DOMAINE DE L'OLIVETTENEXTAPPARTCAROLINE BONNEFOY LES MOLIERES
Showing 15 of 115 — full graph via /v1/entities/FR-794992131/network.
People with significant control
66 people| Name | Role | From | Source |
|---|---|---|---|
| MICHEL BERNARD | Directeur | — | France registry |
| ALAIN BISSETTA | Membre du directoire | — | France registry |
| AMANDINE BERNARD | Membre du directoire | — | France registry |
| AMELIE ROLLAND | Membre du directoire | — | France registry |
| ANDRE DELBOVE | Membre du directoire | — | France registry |
| ANGE MAROTTA | Membre du directoire | — | France registry |
| BERNARD LUX | Membre du directoire | — | France registry |
| BERNARD POUVARET | Membre du directoire | — | France registry |
| BERNARD VADBLED | Membre du directoire | — | France registry |
| CHRISTELLE GEORGE | Membre du directoire | — | France registry |
| CHRISTIAN DRIGO | Membre du directoire | — | France registry |
| CHRISTOPHE ANDREYS | Membre du directoire | — | France registry |
| CHRISTOPHE PHILIPON | Membre du directoire | — | France registry |
| CLAUDE MASSON | Membre du directoire | — | France registry |
| CLAUDE PRETOT | Membre du directoire | — | France registry |
| DELIA SAINT-DIZIER | Membre du directoire | — | France registry |
| DELPHINE SAMIER | Membre du directoire | — | France registry |
| DIDIER PFLEGER | Membre du directoire | — | France registry |
| DIDIER PHILIPON | Membre du directoire | — | France registry |
| DIDIER THOMAS | Membre du directoire | — | France registry |
| ELEONORA MALLAMACI | Membre du directoire | — | France registry |
| ESTELLE bernard | Membre du directoire | — | France registry |
| FABRICE GUILLOT GOGUET | Membre du directoire | — | France registry |
| FABRICE MARCAUD | Membre du directoire | — | France registry |
| FRANCK SYLVESTRE | Membre du directoire | — | France registry |
| FRANCOISE GERNEZ | Membre du directoire | — | France registry |
| FREDERIC VIOT | Membre du directoire | — | France registry |
| GASTON VALLON | Membre du directoire | — | France registry |
| GEORGETTE GALAMAND | Membre du directoire | — | France registry |
| GERARD VALENTIN | Membre du directoire | — | France registry |
| GUY MANSUY | Membre du directoire | — | France registry |
| HENRI DEALBERTI | Membre du directoire | — | France registry |
| HUGUETTE MARQUILLE | Membre du directoire | — | France registry |
| ISABELLE DUDOUIT | Membre du directoire | — | France registry |
| ISABELLE PAULARD | Membre du directoire | — | France registry |
| JEAN-CLAUDE CHASSON | Membre du directoire | — | France registry |
| JEAN-DAMIEN BARRIER | Membre du directoire | — | France registry |
| JEAN-MARIE PERRARD | Membre du directoire | — | France registry |
| JEAN-PAUL SABY | Membre du directoire | — | France registry |
| JEAN PELLOUX | Membre du directoire | — | France registry |
| JEAN PIHOUEE | Membre du directoire | — | France registry |
| JULIA GARABEUF | Membre du directoire | — | France registry |
| LAURENE DUDOUIT | Membre du directoire | — | France registry |
| MARC LANGMANN | Membre du directoire | — | France registry |
| MATHIEU CHEVILLOTTE | Membre du directoire | — | France registry |
| MAURICE BRISSON | Membre du directoire | — | France registry |
| MICHEL GOULON | Membre du directoire | — | France registry |
| MICHELINE NEIGE | Membre du directoire | — | France registry |
| NICOLAS SOST | Membre du directoire | — | France registry |
| OLIVIER DUDOUIT | Membre du directoire | — | France registry |
Showing 50 of 66 — full officer list via the API (/v1/entities/FR-794992131/people).
Risk signals
6 matchedhigh
Business fragmentation
A director is shared across 158 companies — business-splitting (дробление) pattern
high
Phoenix predecessor
Shares a director with a failed, near-identically-named company (GROUPEMENT FONCIER VITICOLE BERNHARD DE CHATENOIS · dissolved · name-sim 0.58) — phoenixing pattern (shed debts under a new company)
medium
Politically exposed person (PEP)
MICHEL BERNARD (officer) matches PEP Michel Bernard — Q66501357. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
MICHEL BERNARD (officer) matches PEP Bernard Michel — Q66500782. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
DIDIER THOMAS (officer) matches PEP Didier Thomas — Q66500100. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
GERARD VALENTIN (officer) matches PEP Gérard Valentin — Q66499858. Apply enhanced due diligence.
Risk journey — why 31?
6 signals+16
Business fragmentation
+15
Phoenix predecessor
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score31/100