Key facts
dissolvedAMBRE 2011
fr_insee
538826454
fr_insee
dissolved
fr_insee
Simplified joint-stock company (SAS)
fr_insee
2011-12-29
fr_insee
1 BD DE LA MADELEINE, 75001 PARIS
fr_insee
66.30Z
fr_insee
€20,492,768
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| BPIFRANCE INVESTISSEMENT | Dirigeant | — | France registry |
| CHARLES Diehl | Dirigeant | — | France registry |
| idiCo | Dirigeant | — | France registry |
| OUEST CROISSANCE GESTION | Dirigeant | — | France registry |
| ACTIVA CAPITAL | Président du conseil d'administration | — | France registry |
A director is shared across 11 companies — business-splitting (дробление) pattern