Key facts
activeSAINT ETIENNE PLAINE
fr_insee
535354872
fr_insee
active
fr_insee
Professional LLC (SELARL)
fr_insee
2011-10-17
fr_insee
39 BD DE LA PALLE, 42100 SAINT-ETIENNE
fr_insee
86.22A
fr_insee
€4,708
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| AGNES ISABELLE CLAUDE POUYET | Président | — | France registry |
| ANNE-CECILE MARIE FANNY REY | Président | — | France registry |
| ANNE DANIELLE CLAUDE TROMPETTE | Président | — | France registry |
| ATHIVADA THAMMAVONG | Président | — | France registry |
| BACHIR HAG MOHAMMED ALI | Président | — | France registry |
| BERTRAND EUGENE ROUFFIANGE | Président | — | France registry |
| BRUNO CLAUDE LOUIS BOGENMANN | Président | — | France registry |
| CHRISTIAN ALAIN JACQUES KALIL | Président | — | France registry |
| CHRISTINE MARIE-PIERRE LOUISON | Président | — | France registry |
| CLAIRE DESNOYER | Président | — | France registry |
| DIDIER MARIUS LIEUX | Président | — | France registry |
| DOROTHEE PAULE ANDREE JACQUELINE TEYSSIER | Président | — | France registry |
| EL HADJI BADARA SARR | Président | — | France registry |
| EVELINE NJIENA TIAKO | Président | — | France registry |
| FLORENCE CHAZALET | Président | — | France registry |
| GERALDINE CHARLOTTE TUMAS | Président | — | France registry |
| HAKIM ZOURDANI | Président | — | France registry |
| HUBERT GEORGES MATHIEU RAVEL | Président | — | France registry |
| IBTIHAL HAMYA | Président | — | France registry |
| JEAN-LUC SERGE AIGOIN | Président | — | France registry |
| JEAN-MARC ANTOINE BOYER | Président | — | France registry |
| LAURE NELLY NICOLE ROUFFIANGE | Président | — | France registry |
| LAURENT JEAN MANET | Président | — | France registry |
| LIZA DEBORAH MANY NAKACHE | Président | — | France registry |
| LYUDMYLA GULYAYEVA | Président | — | France registry |
| Mathilde CHASSAGNEUX | Président | — | France registry |
| MELANIE MARIE KAAS | Président | — | France registry |
| OLGA MANRIQUE | Président | — | France registry |
| PASCALE RYON | Président | — | France registry |
| PIERRE JEAN-MARIE JAEGER | Président | — | France registry |
| THI THUY TRANG NGUYEN | Président | — | France registry |
Address shared by 111 companies
A director is shared across 19 companies — business-splitting (дробление) pattern
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2024 | €16,170,654 | €73,386 | €3,752,032 | — |
| 2023 | €15,591,188 | €-205,919 | €3,595,661 | — |
| 2022 | €15,318,958 | €-290,828 | €4,104,618 | — |
| 2021 | €15,461,856 | €5,026 | €4,873,109 | — |
| 2020 | €13,599,457 | €-99,776 | €6,823,566 | — |
| 2019 | €14,350,103 | €56,002 | €4,125,577 | — |
| 2018 | €14,308,108 | €51,734 | €3,962,025 | — |
| 2017 | €13,725,161 | €72,710 | €3,181,028 | — |
| 2016 | €14,146,370 | €369,717 | €3,246,960 | — |