Key facts
dissolvedLABOSUDIMMO
fr_insee
532783065
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2021-06-29
fr_insee
2 QUAI GENERAL DE GAULLE, ZAC Saint-Antoine, 30300 BEAUCAIRE
fr_insee
68.20B
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ABDELKADER EL MARRAKI | Dirigeant | — | France registry |
| ALAIN GEORGES JOSEPH BRETON | Dirigeant | — | France registry |
| ALEXANDRE BALDO | Dirigeant | — | France registry |
| ANNE DELPHINE LEVASSEUR | Dirigeant | — | France registry |
| BEATRICE IRENE JULIETTE MAHIEU | Dirigeant | — | France registry |
| BEATRICE MARIE MICHELE GARNIER | Dirigeant | — | France registry |
| BENOIT HENRI PONSEILLE | Dirigeant | — | France registry |
| BERNARD JEAN-CLAUDE HUGUET | Dirigeant | — | France registry |
| CATHERINE HELENE LUCIENNE DELAGE | Dirigeant | — | France registry |
| CHANTAL ANNE CLAUDE BACH | Dirigeant | — | France registry |
| CHANTAL BONNIOL | Dirigeant | — | France registry |
| CHRISTIAN GILLES | Dirigeant | — | France registry |
| CHRISTIAN PIERRE MAURICE | Dirigeant | — | France registry |
| CHRISTINE AYMES | Dirigeant | — | France registry |
| CHRISTINE COLETTE MARIE MERVIL | Dirigeant | — | France registry |
| CHRISTOPHE FRANCOIS YVES BLACHON | Dirigeant | — | France registry |
| CORINNE GARCIA | Dirigeant | — | France registry |
| ELISABETH GISELE PICOU | Dirigeant | — | France registry |
| EUGENIE FROWEIN | Dirigeant | — | France registry |
| FLORENCE GARRIGUES | Dirigeant | — | France registry |
| FRANCK CHRISTIAN CORDOBA | Dirigeant | — | France registry |
| FRANCOIS DUMAS | Dirigeant | — | France registry |
| FRANCOISE GINESTY | Dirigeant | — | France registry |
| FRANCOISE JEANETTE PIERRETTE RAMON | Dirigeant | — | France registry |
| FREDERIQUE MONIER | Dirigeant | — | France registry |
| GEORGES VINCENT JACQUES RUIZ | Dirigeant | — | France registry |
| GILLES ANDRE ROBERT SOLIGNAC | Dirigeant | — | France registry |
| GILLES BERNARD MARIE REGNIER-VIGOUROUX | Dirigeant | — | France registry |
| GUILAINE MAGALI SAUVERE | Dirigeant | — | France registry |
| GUILLAUME GUY JEAN QUERE | Dirigeant | — | France registry |
| GUY RENE HAMELIN | Dirigeant | — | France registry |
| HAISSAM RAHIL | Dirigeant | — | France registry |
| ISABELLE CROUZAT | Dirigeant | — | France registry |
| ISABELLE JACQUELINE FRANCOISE PAGES | Dirigeant | — | France registry |
| ISABELLE JEANNE PASTERIS | Dirigeant | — | France registry |
| JACQUES JEAN-MARIE BRESSY | Dirigeant | — | France registry |
| JACQUES MICHEL LOUIS BONNARIC | Dirigeant | — | France registry |
| JEAN-LOUIS NABIL DAKAK-STEFANOVIC | Dirigeant | — | France registry |
| JEAN-MICHEL REAL | Dirigeant | — | France registry |
| JEAN-NOEL FRANCOIS MARCELLIN SOULIE | Dirigeant | — | France registry |
| JEAN-PAUL LOUIS TARAYRE | Dirigeant | — | France registry |
| JOCELYNE ALINE LOUISE PAILLISSON | Dirigeant | — | France registry |
| JOEL ALBERT DANIEL BARTHES | Dirigeant | — | France registry |
| KARINE HELENE BOULET | Dirigeant | — | France registry |
| LELIA RACHIDA BENSAMMAR | Dirigeant | — | France registry |
| LYDIA LEVY | Dirigeant | — | France registry |
| MARIE-CHRISTINE MANIACI | Dirigeant | — | France registry |
| MARIE LISE GINESTY | Dirigeant | — | France registry |
| MICHEL DARMON | Dirigeant | — | France registry |
| MICHELE FRANCOISE-MARIE RAYMOND | Dirigeant | — | France registry |
A director is shared across 33 companies — business-splitting (дробление) pattern
FRANCOIS DUMAS (officer) matches PEP François Dumas — Senator of the French Fourth Republic, France. Apply enhanced due diligence.