Key facts
dissolvedGFA LES MONTAUX
fr_insee
531826295
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2011-04-18
fr_insee
1 ENVERS DE VALEINES, 10110 BALNOT-SUR-LAIGNES
fr_insee
68.20B
fr_insee
€1,408,360
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ANNE SIMONNE LUCIENNE GREMILLET | Directeur | — | France registry |
| JEAN-CHRISTOPHE MICHEL GUY GREMILLET | Directeur | — | France registry |
| ALAIN BOUQUEROD | Membre du directoire | — | France registry |
| ALAIN RUDONI | Membre du directoire | — | France registry |
| ANNE DURUEL | Membre du directoire | — | France registry |
| ANNIE SERVELLE | Membre du directoire | — | France registry |
| ARLETTE MARIE CAMILLE COMBRAQUE | Membre du directoire | — | France registry |
| ARMAND RALLO | Membre du directoire | — | France registry |
| BERNARD PENIN | Membre du directoire | — | France registry |
| BRIGITTE BUFFIERE | Membre du directoire | — | France registry |
| CHANTAL CHAMPON | Membre du directoire | — | France registry |
| CHRISTOPHE JOSEPH GEORGES GAL | Membre du directoire | — | France registry |
| DENISE MARTINE PAGAT | Membre du directoire | — | France registry |
| DENIS HEBERT | Membre du directoire | — | France registry |
| DIDIER CHAMPAUZAC | Membre du directoire | — | France registry |
| ELIANE FAVIER | Membre du directoire | — | France registry |
| ETIENNE DELATTRE | Membre du directoire | — | France registry |
| EVELYNE CHASSANY | Membre du directoire | — | France registry |
| FABIENNE GRIOLET | Membre du directoire | — | France registry |
| FLORENCE AGNES RAYMONDE CARNET | Membre du directoire | — | France registry |
| FRANCOISE DANCETTE | Membre du directoire | — | France registry |
| GENEVIEVE GAILLET | Membre du directoire | — | France registry |
| GERARD BECQUER | Membre du directoire | — | France registry |
| GERARD GEORGES FERNAND RIVIERE | Membre du directoire | — | France registry |
| GILBERT LETELLIER | Membre du directoire | — | France registry |
| HELENE HERBACH | Membre du directoire | — | France registry |
| ISABELLE FOURNIER | Membre du directoire | — | France registry |
| ISABELLE PERRIN | Membre du directoire | — | France registry |
| JACKY CROZET | Membre du directoire | — | France registry |
| JEAN-BAPTISTE FRANCOIS MASSARDIER | Membre du directoire | — | France registry |
| JEAN-CLAUDE DADAUX | Membre du directoire | — | France registry |
| JEAN-LOUIS BEZIN | Membre du directoire | — | France registry |
| JEAN-LOUIS GRAND | Membre du directoire | — | France registry |
| JEAN-LOUIS MARIE BOUCHET | Membre du directoire | — | France registry |
| JEAN-LUC CHAMPETIER | Membre du directoire | — | France registry |
| JEAN-MICHEL GILBERT ERNEST GREMILLET | Membre du directoire | — | France registry |
| JEAN-PAUL BAUSSANT | Membre du directoire | — | France registry |
| JEAN-PIERRE BAEHR | Membre du directoire | — | France registry |
| JEAN-PIERRE BATHIAS | Membre du directoire | — | France registry |
| JOEL DARD | Membre du directoire | — | France registry |
| KHALID BENHAMMOU | Membre du directoire | — | France registry |
| LAURENCE CAILLON | Membre du directoire | — | France registry |
| LUCIENNE AMIC | Membre du directoire | — | France registry |
| MARIE DUCRUET | Membre du directoire | — | France registry |
| MARIE ELISABETH HOERNER | Membre du directoire | — | France registry |
| MAURICE ANDRE MARIE BOUVET | Membre du directoire | — | France registry |
| MAURICE BULLE | Membre du directoire | — | France registry |
| MICHELE BOUISSOU | Membre du directoire | — | France registry |
| MICHEL FOUREUR | Membre du directoire | — | France registry |
| NICOLAS FOUREUR | Membre du directoire | — | France registry |
A director is shared across 43 companies — business-splitting (дробление) pattern
An officer matches a person in ICIJ offshore-leaks records (name match — verify)