SCI LES FERMES DE LA CALONNE
Companies at this address
3 totalConnections
98 linksPeople with significant control
114 people| Name | Role | From | Source |
|---|---|---|---|
| DIDIER LENFANT | Directeur | — | France registry |
| DOMINIQUE LUST | Directeur | — | France registry |
| FRANCOISE AUBRON | Directeur | — | France registry |
| ⚠ JACKY LESAULNIER | Directeur | — | France registry |
| JEAN-MARIE LEFORT | Directeur | — | France registry |
| ⚠ JEROME JACQUES | Directeur | — | France registry |
| PHILIPPE COCAGNE | Directeur | — | France registry |
| ⚠ PHILIPPE LANGLOIS | Directeur | — | France registry |
| ALAIN VAN EECKE | Dirigeant | — | France registry |
| ALEXANDRE DERIAZ | Dirigeant | — | France registry |
| ANDRE DESVAUX | Dirigeant | — | France registry |
| ARNAUD DUVAL | Dirigeant | — | France registry |
| ARNAUD JOUTEL | Dirigeant | — | France registry |
| AURELIE LEMERCIER | Dirigeant | — | France registry |
| BENEDICTE LAUNAY | Dirigeant | — | France registry |
| BENOIT LUST | Dirigeant | — | France registry |
| BERNARD DECARSIN | Dirigeant | — | France registry |
| BLANDINE BAUDOIN | Dirigeant | — | France registry |
| BRIGITTE COGNIN | Dirigeant | — | France registry |
| ⚠ BRIGITTE DUPUIS | Dirigeant | — | France registry |
| CELINE CHMIEL | Dirigeant | — | France registry |
| CHRISTELLE CAFFIN | Dirigeant | — | France registry |
| CHRISTIAN PEUFFIER | Dirigeant | — | France registry |
| CLAIRE HEDOUIN | Dirigeant | — | France registry |
| ⚠ CLAUDE MARTIN | Dirigeant | — | France registry |
| DAMIEN MERCIER | Dirigeant | — | France registry |
| DANIEL SIMON | Dirigeant | — | France registry |
| DAVID DUVAL | Dirigeant | — | France registry |
| DELPHINE GELAND | Dirigeant | — | France registry |
| DIDIER GOUEDARD | Dirigeant | — | France registry |
| DIDIER LEBEL | Dirigeant | — | France registry |
| ⚠ DIDIER SWERTVAEGER | Dirigeant | — | France registry |
| DOMINIQUE MEULEMAN | Dirigeant | — | France registry |
| EDWIGE LAINE | Dirigeant | — | France registry |
| ELISABETH DEFEVER | Dirigeant | — | France registry |
| ELISE BOONE | Dirigeant | — | France registry |
| ELISE TERRIER | Dirigeant | — | France registry |
| ERIC MEULEMAN | Dirigeant | — | France registry |
| ERIC RANGEE | Dirigeant | — | France registry |
| ERNEST LECHAPELAIN | Dirigeant | — | France registry |
| EVELYNE MARIE | Dirigeant | — | France registry |
| FABRICE DEBAENE | Dirigeant | — | France registry |
| FLORENCE BEAUDOIN | Dirigeant | — | France registry |
| FRANCIS VERSAVEL | Dirigeant | — | France registry |
| FRANCK DECARSIN | Dirigeant | — | France registry |
| FRANCK LAVIGNE | Dirigeant | — | France registry |
| FRANCOISE LEFEBVRE | Dirigeant | — | France registry |
| FRANCOISE LEMAITRE | Dirigeant | — | France registry |
| FREDERIC HUREL | Dirigeant | — | France registry |
| GAETAN DECARSIN | Dirigeant | — | France registry |
Risk signals
8 matchedBusiness fragmentation
A director is shared across 171 companies — business-splitting (дробление) pattern
Politically exposed person (PEP)
JACKY LESAULNIER (officer) matches PEP Jacky Lesaulnier — Q66501095. Apply enhanced due diligence.
Politically exposed person (PEP)
JEROME JACQUES (officer) matches PEP Jérôme Jacques — Q66501095. Apply enhanced due diligence.
Politically exposed person (PEP)
PHILIPPE LANGLOIS (officer) matches PEP Philippe Langlois — Q66500769. Apply enhanced due diligence.
Politically exposed person (PEP)
BRIGITTE DUPUIS (officer) matches PEP Brigitte Dupuis — Q66499970. Apply enhanced due diligence.
Politically exposed person (PEP)
CLAUDE MARTIN (officer) matches PEP Claude Martin — member of the general council, France. Apply enhanced due diligence.
Politically exposed person (PEP)
CLAUDE MARTIN (officer) matches PEP Claude Martin — Councillor of Paris, France. Apply enhanced due diligence.
Politically exposed person (PEP)
DIDIER SWERTVAEGER (officer) matches PEP Didier Swertvaeger — Q66500231. Apply enhanced due diligence.