Key facts
dissolvedGROUPEMENT FONCIER AGRICOLE DE VERDEILLE
fr_insee
522669332
fr_insee
dissolved
fr_insee
Real-estate development company (SCI)
fr_insee
2010-06-02
fr_insee
LD VERDEILLE, 81140 PENNE
fr_insee
68.20B
fr_insee
€47,850
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ANNE SOPHIE PLATTNER | Directeur | — | France registry |
| AGNES CECILE GIROU | Dirigeant | — | France registry |
| AGNES MARIE ELIZABETH VENARD | Dirigeant | — | France registry |
| AGNES MARIE GENEVIEVE VALENTIN | Dirigeant | — | France registry |
| ALAIN CHRISTIAN JOSEPH PANIS-LAPORTE | Dirigeant | — | France registry |
| ALAIN GABRIEL PIERRE | Dirigeant | — | France registry |
| ALAIN HERMAN HENRI CHAUVIN | Dirigeant | — | France registry |
| ANGELIQUE PATRICIA CLAIRE ADRION | Dirigeant | — | France registry |
| ANNA MICHELE LISE LARRUE | Dirigeant | — | France registry |
| ANNE MARIE BENILDE DOLORES LOPEZ | Dirigeant | — | France registry |
| ANNE MARIE FRANCOISE RENEE COT | Dirigeant | — | France registry |
| ANNE MARIE GUERINEAU | Dirigeant | — | France registry |
| ANNE MARIE ODILE FROMENT | Dirigeant | — | France registry |
| ANNICK VERONIQUE STEVENS | Dirigeant | — | France registry |
| ANNIE JEANNE SAUVAGE | Dirigeant | — | France registry |
| AUDE ELISA COUTENS | Dirigeant | — | France registry |
| BERNADETTE MARIE SUZANNE VENARD | Dirigeant | — | France registry |
| BERNARD ALAIN BERTRAND | Dirigeant | — | France registry |
| BERNARD JACQUES REVEL | Dirigeant | — | France registry |
| BERNARD JEAN MARIE LEON LABORDE | Dirigeant | — | France registry |
| BERNARD JOSEPH HOLDERLE | Dirigeant | — | France registry |
| BERNARD PIERRE ANDRE DONNADIEU | Dirigeant | — | France registry |
| BERNARD ROBERT FABRE | Dirigeant | — | France registry |
| BORIS VEZINET | Dirigeant | — | France registry |
| BRIGITTE MARIE-CHRISTINE CARTIER | Dirigeant | — | France registry |
| CARINE ANNE CLAIRE COTTE | Dirigeant | — | France registry |
| CATHERINE DELPECH | Dirigeant | — | France registry |
| CATHERINE PILON | Dirigeant | — | France registry |
| CELIA GWEN IZOARD | Dirigeant | — | France registry |
| CHANTAL MARIE MADELEINE VENARD | Dirigeant | — | France registry |
| CHRISTIANE ELISABETH CHANTAL SAVARY | Dirigeant | — | France registry |
| CHRISTIANE ELISE ALPHONSINE VINCENT | Dirigeant | — | France registry |
| CHRISTIAN ELIE HENRI RAFFEL | Dirigeant | — | France registry |
| CHRISTIAN GEORGES GARLAND | Dirigeant | — | France registry |
| CHRISTIAN SERGE JANSONNET | Dirigeant | — | France registry |
| CHRISTOPHE GERARD ERIC DEFLORENNE | Dirigeant | — | France registry |
| CHRISTOPHE QUINCHEZ | Dirigeant | — | France registry |
| CLAIRE MARIE FRANCOISE LABORDE | Dirigeant | — | France registry |
| CLAUDE FREDERIC LE GUERRANNIC | Dirigeant | — | France registry |
| CORINNE ALFARO | Dirigeant | — | France registry |
| DAMIEN FITERIE | Dirigeant | — | France registry |
| DANIEL BADIA | Dirigeant | — | France registry |
| DANIEL GASTON BIGNOT | Dirigeant | — | France registry |
| DAVID CEDRIC EHRART | Dirigeant | — | France registry |
| DENISE MADELEINE BROUEL | Dirigeant | — | France registry |
| DENIS JEAN JACQUES VIDAL | Dirigeant | — | France registry |
| DIDIER COIFFARD | Dirigeant | — | France registry |
| DOMINIQUE COLETTE AURELA GIBEROT | Dirigeant | — | France registry |
| ELISABETH MARIE JEANNE CAROLINE LAPARRA | Dirigeant | — | France registry |
| ELISABETH MONIQUE JEANNEAU | Dirigeant | — | France registry |
A director is shared across 34 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (GROUPEMENT FONCIER AGRICOLE DU CHAPITRE · dissolved · name-sim 0.57) — phoenixing pattern (shed debts under a new company)