Key facts
activeVINCI ENERGIES FRANCE
fr_insee
518927256
fr_insee
active
fr_insee
Simplified joint-stock company (SAS)
fr_insee
2016-02-01
fr_insee
2169 BD DE LA DEFENSE, 92000 NANTERRE
fr_insee
70.10Z
fr_insee
20
fr_insee
€459,042,855
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CHRISTIAN GLADE | Directeur général délégué | — | France registry |
| Emmanuel Alain DUNAT | Directeur général délégué | — | France registry |
| ERIC RAYMOND PLUMEY | Directeur général délégué | — | France registry |
| VINCENT BOUFFARD | Directeur général délégué | — | France registry |
| ARNAUD ANTOINE MARIE LOUIS MAURICE GRISON | Président du conseil d'administration | — | France registry |
Address shared by 20 companies
A director is shared across 10 companies — business-splitting (дробление) pattern