Partnership dossier
XYLOTA 1
RISK SCORE53HIGH RISK
XYLOTA 1
fr_insee
504649732
fr_insee
dissolved
fr_insee
General partnership (SNC)
fr_insee
2010-02-19
fr_insee
2023-08-29
fr_insee
83 RUE SAINTE MARIE, CHEZ IFD REUNION RESIDENCE DODO, 97400 SAINT-DENIS
fr_insee
77.39Z
fr_insee
€140,906
fr_insee
Companies at this address
247 totalConnections
45 linksERIMA 1XYLOTA 4ERIMA 3XYLOTA 2XYLOTA 5SCI FCBXYLOTA 3SCI MARCYNECHALAFALALMASISCI NATURAFARGESCI NOTRE-DAMEDOCTEUR LILIANE SOUEDEAMARISSCI 2J2M
Showing 15 of 45 — full graph via /v1/entities/FR-504649732/network.
People with significant control
37 people| Name | Role | From | Source |
|---|---|---|---|
| ANNICK RENEE DANIELLE ELIANE DETAILLEUR | Dirigeant | — | France registry |
| AZIZ KROUMA | Dirigeant | — | France registry |
| BERNARD MAURICE HOUSSET | Dirigeant | — | France registry |
| BRUNO GERBI | Dirigeant | — | France registry |
| CHANTAL MARIE ARMELLE BOURDAIS | Dirigeant | — | France registry |
| CHRISTIAN PAULUS | Dirigeant | — | France registry |
| CHRISTOPHE PIERRE ALBERT BARBAISE | Dirigeant | — | France registry |
| EDOUARD MARIE BERNARD PAVIN DE LAFARGE | Dirigeant | — | France registry |
| ELISABETH REGINE MOUTARDIER | Dirigeant | — | France registry |
| ERIC LANGLOIS | Dirigeant | — | France registry |
| FABIEN VALERIAN HUBERT MAILLET | Dirigeant | — | France registry |
| FRANCIS CAMILLE SCHLEGEL | Dirigeant | — | France registry |
| FRANCK SYLVAIN BERNARD | Dirigeant | — | France registry |
| FRANCOISE MARIE MADELEINE GRANIER | Dirigeant | — | France registry |
| FRANCOISE ROSE JULIETTE GOUT | Dirigeant | — | France registry |
| FREDERIQUE CHRISTINE PRUVOST | Dirigeant | — | France registry |
| GERARD CHARLES STURER | Dirigeant | — | France registry |
| IAN KAYANAKIS | Dirigeant | — | France registry |
| IFOM GESTION | Dirigeant | — | France registry |
| INGENIERIE FINANCIERE OUTRE-MER | Dirigeant | — | France registry |
| JEAN-LUC MICHEL ROBERT ROGGE | Dirigeant | — | France registry |
| JEAN-MICHEL PIERRE TRIAY | Dirigeant | — | France registry |
| JEANNINE ANNE GARDEAU | Dirigeant | — | France registry |
| ⚠ JEAN PIERRE COLIN | Dirigeant | — | France registry |
| JOSEPH JEAN-FRANCOIS EUPHRASIE | Dirigeant | — | France registry |
| LAURENCE MARIE SOPHIE BARRAL CADIERE | Dirigeant | — | France registry |
| LEONEL ANTUNES | Dirigeant | — | France registry |
| LILIANE CAROLINE SOUEDE | Dirigeant | — | France registry |
| MARIE-PIERRE BERNADETTE CORNELIE DUPAS | Dirigeant | — | France registry |
| MICHAEL RAYMOND MARCEL DE JESUS | Dirigeant | — | France registry |
| MICHEL BERNARD BILLET | Dirigeant | — | France registry |
| MIREILLE YVONNE MARIE SANSON | Dirigeant | — | France registry |
| PHILIPPE CHARLES LOMBARD | Dirigeant | — | France registry |
| PIERRE-MARIE JEAN SENECHAL | Dirigeant | — | France registry |
| REGIS PORTRON | Dirigeant | — | France registry |
| ROLAND ALBERT JEAN BARTHEL | Dirigeant | — | France registry |
| THIERRY EDOUARD LOUIS GASQ | Dirigeant | — | France registry |
Risk signals
5 matchedhigh
Mass-registration address
Registered address shared by 247 companies — letterbox / formation-agent
high
Business fragmentation
A director is shared across 37 companies — business-splitting (дробление) pattern
high
Phoenix predecessor
Shares a director with a failed, near-identically-named company (XYLOTA 2 · dissolved · name-sim 0.64) — phoenixing pattern (shed debts under a new company)
medium
Politically exposed person (PEP)
JEAN PIERRE COLIN (officer) matches PEP Jean-Pierre Colin — conseiller régional de Provence-Alpes-Côte d'Azur, France. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
JEAN PIERRE COLIN (officer) matches PEP Jean-Pierre Colin — Q66501401. Apply enhanced due diligence.
Risk journey — why 53?
5 signals+22
Mass-registration address
+16
Business fragmentation
+15
Phoenix predecessor
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score53/100
Insolvency timeline
1 eventsDissolved / struck off