Key facts
activeLES ARTCUTIERS
fr_insee
503205015
fr_insee
active
fr_insee
Economic interest grouping (GIE)
fr_insee
2008-03-19
fr_insee
10 AV DE TERREFORT, ZA DE TERREFORT - DYNAPARC, 33520 BRUGES
fr_insee
82.99Z
fr_insee
3
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CASTAL DISTRIBUTION | Dirigeant | — | France registry |
| COPAFRAIS | Dirigeant | — | France registry |
| Damien BOUHIER | Dirigeant | — | France registry |
| DIPSA | Dirigeant | — | France registry |
| DISTRIPORC | Dirigeant | — | France registry |
| EPIGRAM PAYS DE LA LOIRE | Dirigeant | — | France registry |
| EURO CHARCUTERIE | Dirigeant | — | France registry |
| LASHOL | Dirigeant | — | France registry |
| LES DELICES DU PALAIS | Dirigeant | — | France registry |
| LIONEL MASSE | Dirigeant | — | France registry |
| NT3C INVEST | Dirigeant | — | France registry |
| SOCIETE D'ACHATS EN COMMUN ET DE VENTES DES PATRONS BOUCHERS CHARCUTIERS DE LA REGION DE COLMA | Dirigeant | — | France registry |
A director is shared across 27 companies — business-splitting (дробление) pattern