Partnership dossier
SNC 2 SUNGEST
RISK SCORE53HIGH RISK
SNC 2 SUNGEST
fr_insee
502437791
fr_insee
dissolved
fr_insee
General partnership (SNC)
fr_insee
2008-02-06
fr_insee
7 AV NIEL, 75017 PARIS 17
fr_insee
77.39Z
fr_insee
€133,388
fr_insee
Companies at this address
313 totalConnections
89 linksSNC 5 SUNGESTSNC 1 SUNGESTSNC 4 SUNGESTCCHJ CAPITALSCI CHAMANOUKPROJETS HUMAINSMEDICALE COTE D'AZURRIVES & PARTNERSVP CONCEPTV.F.& ASSOCIESSARL D.I.V.R.A.S.GIRE14 SUNENERGYWEBERDAUNOU
Showing 15 of 89 — full graph via /v1/entities/FR-502437791/network.
People with significant control
38 people| Name | Role | From | Source |
|---|---|---|---|
| D I A N E | Directeur | — | France registry |
| ALAIN HARDIER | Dirigeant | — | France registry |
| ALEXANDRE DESCHATRES | Dirigeant | — | France registry |
| ANTHONY SANDANA | Dirigeant | — | France registry |
| AURELIEN CAILLIAU | Dirigeant | — | France registry |
| BENEDICTE AGUESSE | Dirigeant | — | France registry |
| BENEDICTE WIBAUX | Dirigeant | — | France registry |
| BERLIOZ INVESTISSEMENTS | Dirigeant | — | France registry |
| CATHERINE MALAVAL | Dirigeant | — | France registry |
| CATHERINE VITIELLO | Dirigeant | — | France registry |
| CHARLOTTE BLANCHARD-DIGNAC | Dirigeant | — | France registry |
| CHRISTIAN FUSTIER | Dirigeant | — | France registry |
| CYRIL CHOPPIN HAUDRY DE JANVRY | Dirigeant | — | France registry |
| DOMINIQUE NOURY | Dirigeant | — | France registry |
| EMMANUEL RIVES | Dirigeant | — | France registry |
| EMMANUEL VARIN | Dirigeant | — | France registry |
| FRANCOIS PILLET | Dirigeant | — | France registry |
| FREDERIC FOUQUET | Dirigeant | — | France registry |
| GABRIEL RIVALAIN | Dirigeant | — | France registry |
| HIRAKLI MELIAVA | Dirigeant | — | France registry |
| ISABELLE HOSTAINS | Dirigeant | — | France registry |
| JANICK BERTRAND | Dirigeant | — | France registry |
| JEAN-CLAUDE TRAN | Dirigeant | — | France registry |
| JEAN-JACQUES FOVEAUX | Dirigeant | — | France registry |
| JEROME LEJEUNE | Dirigeant | — | France registry |
| MARC SOLER | Dirigeant | — | France registry |
| MICHEL DUSSAUSSAY | Dirigeant | — | France registry |
| MICKAEL PAGES | Dirigeant | — | France registry |
| PHILIPPE CARRIE | Dirigeant | — | France registry |
| PIERRE de CAUDRON de COQUEREAUMONT | Dirigeant | — | France registry |
| PIERRE ROUX | Dirigeant | — | France registry |
| SOPHIE EL BEDOUI | Dirigeant | — | France registry |
| STEPHANE DINGOYAN | Dirigeant | — | France registry |
| STEPHANE GIRE | Dirigeant | — | France registry |
| THIERRY BAUDEMONT | Dirigeant | — | France registry |
| VALERY LECOEUVRE | Dirigeant | — | France registry |
| VALERY PICARD | Dirigeant | — | France registry |
| YANNICK BIERRE | Dirigeant | — | France registry |
Risk signals
5 matchedhigh
Mass-registration address
Registered address shared by 313 companies — letterbox / formation-agent
high
Business fragmentation
A director is shared across 46 companies — business-splitting (дробление) pattern
high
Phoenix predecessor
Shares a director with a failed, near-identically-named company (SNC 5 SUNGEST · dissolved · name-sim 0.73) — phoenixing pattern (shed debts under a new company)
medium
Politically exposed person (PEP)
FRANCOIS PILLET (officer) matches PEP François Pillet — Senator of the French Fifth Republic, France. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
PIERRE ROUX (officer) matches PEP Pierre Roux — Q66501064. Apply enhanced due diligence.
Risk journey — why 53?
5 signals+22
Mass-registration address
+16
Business fragmentation
+15
Phoenix predecessor
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score53/100