Key facts
dissolvedLA PIERRE DE STAN
fr_insee
487790867
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2005-12-30
fr_insee
22 AV FOCH, 54000 NANCY
fr_insee
68.20B
fr_insee
€1,245,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALEXANDRE GASSE | Membre du directoire | — | France registry |
| ALEXIA DURAND | Membre du directoire | — | France registry |
| ANNE-MARIE JACQUES | Membre du directoire | — | France registry |
| ANNE-MARIE WECHTLER | Membre du directoire | — | France registry |
| ANNIE TISSERAND | Membre du directoire | — | France registry |
| AURELIE NAVEL | Membre du directoire | — | France registry |
| BENOIT BAUMGARTEN | Membre du directoire | — | France registry |
| BERNARD JANNOT | Membre du directoire | — | France registry |
| BERNARD MATHIEU | Membre du directoire | — | France registry |
| BRIGITTE LACOUR | Membre du directoire | — | France registry |
| CARINE SONNTAG | Membre du directoire | — | France registry |
| CAROLINE MATHIEU | Membre du directoire | — | France registry |
| CHANTAL FRIZON | Membre du directoire | — | France registry |
| CLAUDE BASTIEN | Membre du directoire | — | France registry |
| CONSTANCE TKATCHOUK | Membre du directoire | — | France registry |
| DANIELE JOLICOEUR | Membre du directoire | — | France registry |
| Daphné Cécile RIEGER | Membre du directoire | — | France registry |
| DIDIER LEMOY | Membre du directoire | — | France registry |
| DOMINQUE REITER | Membre du directoire | — | France registry |
| Fanny GILSON | Membre du directoire | — | France registry |
| Flavien Claude RIEGER | Membre du directoire | — | France registry |
| FRANCIS LOYE | Membre du directoire | — | France registry |
| FRANCK ADMANT | Membre du directoire | — | France registry |
| FRANCOIS SUTY | Membre du directoire | — | France registry |
| FRANCOIS-XAVIER MICHE | Membre du directoire | — | France registry |
| FREDERIC DURAND | Membre du directoire | — | France registry |
| Frédérique CHEVRY | Membre du directoire | — | France registry |
| HERVE EULOGE | Membre du directoire | — | France registry |
| HOLDONG AMIK | Membre du directoire | — | France registry |
| ISABELLE ARDUINI | Membre du directoire | — | France registry |
| JACQUELINE HALTE | Membre du directoire | — | France registry |
| JEAN-CHARLES KROMPHOLTZ | Membre du directoire | — | France registry |
| JEAN-CLAUDE HANESSE | Membre du directoire | — | France registry |
| JEAN-LUC CHEVRY | Membre du directoire | — | France registry |
| JEAN-LUC GSELL | Membre du directoire | — | France registry |
| JEAN-LUC RIDET | Membre du directoire | — | France registry |
| JEAN-MICHEL AUBERT-CRAMOISY | Membre du directoire | — | France registry |
| JEAN-MICHEL GSELL | Membre du directoire | — | France registry |
| JEAN RASO | Membre du directoire | — | France registry |
| JEGA | Membre du directoire | — | France registry |
| JEROME MAIRE | Membre du directoire | — | France registry |
| JOEL MICHE | Membre du directoire | — | France registry |
| JOSETTE VEISSE | Membre du directoire | — | France registry |
| Julien Pierre Marie CHEVRY | Membre du directoire | — | France registry |
| KARINE NAVEL | Membre du directoire | — | France registry |
| LAURA DURAND | Membre du directoire | — | France registry |
| LAURENCE NICOLAS | Membre du directoire | — | France registry |
| MARIE-SYLVIE SCHMITT | Membre du directoire | — | France registry |
| MARTINE PFISTER | Membre du directoire | — | France registry |
| MAXIME CHEVRY | Membre du directoire | — | France registry |
Address shared by 57 companies
A director is shared across 81 companies — business-splitting (дробление) pattern
BERNARD MATHIEU (officer) matches PEP Bernard Mathieu — Q66500962. Apply enhanced due diligence.
BERNARD MATHIEU (officer) matches PEP Bernard Mate — Member of the Legislative Council of Kenya, East Africa Protectorate. Apply enhanced due diligence.