Key facts
activeI.R.M DU TERRITOIRE DE DIEPPE
fr_insee
485182919
fr_insee
active
fr_insee
Economic interest grouping (GIE)
fr_insee
2005-11-25
fr_insee
AV PASTEUR, CENTRE HOSPITALIER, 76200 DIEPPE
fr_insee
86.22A
fr_insee
€2,000
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CENTRE HOSPITALIER DE DIEPPE | Dirigeant | — | France registry |
| HERVE DENIS PHILIPPE | Dirigeant | — | France registry |
| IMAGERIE BRAY ALBATRE | Dirigeant | — | France registry |
| JEAN-MARC MICHEL KERLEAU | Dirigeant | — | France registry |
| KPMG S.A | Dirigeant | — | France registry |
| MARTINE JACQUELINE ELIANE WAGNON | Dirigeant | — | France registry |
A director is shared across 18 companies — business-splitting (дробление) pattern