Key facts
activeGFA VITICOLE CHATEAU CROISILLE
fr_insee
483560835
fr_insee
active
fr_insee
Real-estate development company (SCI)
fr_insee
2005-08-05
fr_insee
FAGES, 46140 LUZECH
fr_insee
68.20B
fr_insee
€130,660
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| BERNARD JEAN-PIERRE CROISILLE | Directeur | — | France registry |
| CECILE MARIE GENEVIEVE CHRISTOMANOS | Directeur | — | France registry |
| ALBERT LEONCE AUBERT JEAN VARLET | Dirigeant | — | France registry |
| BRUNO MARCEL BERNARD ORSINI | Dirigeant | — | France registry |
| CHRISTIAN AYMARD | Dirigeant | — | France registry |
| DOMINIQUE MARIE ROBERT FRANCOIS HUSSON | Dirigeant | — | France registry |
| ERIC CLAUDE ANDRE BRETON | Dirigeant | — | France registry |
| GERMAIN PIERRE MICHEL CROISILLE | Dirigeant | — | France registry |
| HECTOR EDMOND OBRY | Dirigeant | — | France registry |
| JEROME HECTOR LOUIS JEAN OBRY | Dirigeant | — | France registry |
| MARC PIERRE PORTIER | Dirigeant | — | France registry |
| MARTIN VAN DER ZOUW | Dirigeant | — | France registry |
A director is shared across 35 companies — business-splitting (дробление) pattern