Company dossier
SCI DE TASSIGNY
RISK SCORE43MEDIUM RISK
SCI DE TASSIGNY
fr_insee
482908274
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2005-06-17
fr_insee
2022-01-07
fr_insee
140 AV DE LATTRE DE TASSIGNY, 49000 ANGERS
fr_insee
68.20B
fr_insee
Companies at this address
88 totalALEXANDRE PIERRE JEREMY CLOUETANDRE ILDEFONSEANNA PINEAUANNE SCHREIBERBENJAMIN MUCHARTBENOIT FRANCOIS ROUSSEAUBOA - BARIATRIQUE - OBESITE - ANJOUCAROLE FLEURYCHERIF MAZITChristiane Sophie GLOAGUENDAVID CLAUDE EMMANUEL SEYEUXDELPHINE LE NAYDESISLAVA TANEVADOCTEUR DONNADIEUDOCTEUR MORGAN LAIGLEDOCTEUR NICOLAS POIRIERDU DOCTEUR BIDALDU DOCTEUR CHARLES-EMMANUEL DIMADU DOCTEUR DANTECDU DOCTEUR LAURENT BESNIER
Connections
137 linksSCP KINE-TASSIGNYSCI BALATASCI M.B.L.CONEXEOSODACESCI LA SAINT JACQUESSCM CENTRE CARDIOLOGIQUE TASSIGNYISANGERSSCM ESPACE VOIXSELARL SOGYNARTSCI PADICCIACO-OPERERASSOCIACAO DOS TRABALHADORES RURAIS DO ASSENTAMENTO MILAGRESKINE-TASSIGNYSCM GYNOB
Showing 15 of 137 — full graph via /v1/entities/FR-482908274/network.
People with significant control
86 people| Name | Role | From | Source |
|---|---|---|---|
| PATRICK LOCUFIER | Administrateur | — | France registry |
| ANNE SCHREIBER | Dirigeant | — | France registry |
| BENEDICTE BRIEND | Dirigeant | — | France registry |
| BERTRAND BOUSSION | Dirigeant | — | France registry |
| BERTRAND TESSON | Dirigeant | — | France registry |
| BRIGITTE LEBOUVIER | Dirigeant | — | France registry |
| BRUNO BALI | Dirigeant | — | France registry |
| CHRISTIAN NICAISE | Dirigeant | — | France registry |
| CHRISTINE LE GALL | Dirigeant | — | France registry |
| CLAIRE DUPREZ | Dirigeant | — | France registry |
| CLAUDE BIOTTEAU | Dirigeant | — | France registry |
| FRANCK HADJADJE | Dirigeant | — | France registry |
| FRANCOIS BADATCHEFF | Dirigeant | — | France registry |
| FRANCOISE MALIN | Dirigeant | — | France registry |
| FREDERIC ESLING | Dirigeant | — | France registry |
| FREDERIC MARICHEZ | Dirigeant | — | France registry |
| GAEL TOURNANT | Dirigeant | — | France registry |
| GERARD MILHEM | Dirigeant | — | France registry |
| GILIOLA BONFANTI | Dirigeant | — | France registry |
| GILLES MIRGUET | Dirigeant | — | France registry |
| GUILLAUME BAGORY | Dirigeant | — | France registry |
| GUILLAUME BECOUARN | Dirigeant | — | France registry |
| JEAN-FRANCOIS GUERRIER | Dirigeant | — | France registry |
| JEAN-FRANCOIS HOUET | Dirigeant | — | France registry |
| JEAN-LOUIS OUARY | Dirigeant | — | France registry |
| JEAN-NOEL PRIME | Dirigeant | — | France registry |
| JOAQUIM DA SILVA TAVARES | Dirigeant | — | France registry |
| MARC-HENRI ROSAS | Dirigeant | — | France registry |
| MARC LOMBARD | Dirigeant | — | France registry |
| MARIE-CHRISTINE BEDOUIN | Dirigeant | — | France registry |
| MARIE-JOSEE FRANCOIS | Dirigeant | — | France registry |
| NICHOLAS URIER | Dirigeant | — | France registry |
| NICOLAS HEUSSE | Dirigeant | — | France registry |
| PATRICK DESVAUX | Dirigeant | — | France registry |
| PHILIPPE BUISSON | Dirigeant | — | France registry |
| PHILIPPE LE COZ | Dirigeant | — | France registry |
| PIERRE-OLIVIER BETTON | Dirigeant | — | France registry |
| RAFFI WARTANIAN | Dirigeant | — | France registry |
| RAOUL DU PLESSIS DE GRENEDAN | Dirigeant | — | France registry |
| REMY AUGU | Dirigeant | — | France registry |
| S.C.M. SIMAA | Dirigeant | — | France registry |
| SELARL ANDEBIO | Dirigeant | — | France registry |
| STEPHANE MAILLARD | Dirigeant | — | France registry |
| THIERRY LEGENDRE | Dirigeant | — | France registry |
| ALAIN RAVELEAU | Membre du directoire | — | France registry |
| ALEXANDRE CLOUET | Membre du directoire | — | France registry |
| AMELIE AZAU | Membre du directoire | — | France registry |
| ANNELISE FOUCHER | Membre du directoire | — | France registry |
| ANTHONY FOUCAULT | Membre du directoire | — | France registry |
| ANTOINE TESTARD | Membre du directoire | — | France registry |
Showing 50 of 86 — full officer list via the API (/v1/entities/FR-482908274/people).
Risk signals
6 matchedmedium
Shared registered address
Address shared by 88 companies
high
Business fragmentation
A director is shared across 64 companies — business-splitting (дробление) pattern
high
Phoenix predecessor
Shares a director with a failed, near-identically-named company (TASSIGNY 2 · dissolved · name-sim 0.5) — phoenixing pattern (shed debts under a new company)
medium
Politically exposed person (PEP)
CHRISTINE LE GALL (officer) matches PEP Christine Le Gall — Q66501252. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
PHILIPPE BUISSON (officer) matches PEP Philippe Buisson — member of the Regional Council of Aquitaine. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
PHILIPPE BUISSON (officer) matches PEP Philippe Buisson — Q66499633. Apply enhanced due diligence.
Risk journey — why 43?
6 signals+16
Business fragmentation
+15
Phoenix predecessor
+12
Shared registered address
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score43/100
Insolvency timeline
1 eventsDissolved / struck off