GROUPEMENT FORESTIER DES PIARARDS
Companies at this address
3 totalConnections
48 linksPeople with significant control
38 people| Name | Role | From | Source |
|---|---|---|---|
| ALAIN FIALON | Dirigeant | — | France registry |
| ANTOINETTE GIACOMETTI | Dirigeant | — | France registry |
| CAROLE JOUVE | Dirigeant | — | France registry |
| CHRISTOPHE JOUVE | Dirigeant | — | France registry |
| CLAUDE FIALON | Dirigeant | — | France registry |
| COLETTE ARNAUD | Dirigeant | — | France registry |
| DANIEL ARNAUD | Dirigeant | — | France registry |
| DOMINIQUE RICHAUD | Dirigeant | — | France registry |
| ELIANE RICHAUD | Dirigeant | — | France registry |
| EMILE BONNIOT | Dirigeant | — | France registry |
| FABIENNE HERREGODS | Dirigeant | — | France registry |
| GENEVIEVE BLANC | Dirigeant | — | France registry |
| GERARD GAYRAUD | Dirigeant | — | France registry |
| GERARD MASSOT | Dirigeant | — | France registry |
| GIUSEPPE PORCELLANA | Dirigeant | — | France registry |
| HENRI GAYRAUD | Dirigeant | — | France registry |
| JACQUELINE REYNAUD | Dirigeant | — | France registry |
| JANINE MASSOT | Dirigeant | — | France registry |
| JEAN BARTHELEMY | Dirigeant | — | France registry |
| JEAN-CLAUDE VALLIER | Dirigeant | — | France registry |
| JEAN-LUC BAUCHAU | Dirigeant | — | France registry |
| JEAN-LUC SOULIER | Dirigeant | — | France registry |
| JEAN PAUL ANDRE | Dirigeant | — | France registry |
| JEAN-PIERRE GAUTHIER | Dirigeant | — | France registry |
| MARGUERITE RICHAUD | Dirigeant | — | France registry |
| MARIE BARDOU | Dirigeant | — | France registry |
| MARIE JOSEE BLANC | Dirigeant | — | France registry |
| MARIE-JOSEPHINE CUARESMA | Dirigeant | — | France registry |
| MAURICE BERMOND | Dirigeant | — | France registry |
| MICHEL CUARESMA | Dirigeant | — | France registry |
| PATRICIA BLANC | Dirigeant | — | France registry |
| PHILIPPE WOURM | Dirigeant | — | France registry |
| PIERRE HUGUES | Dirigeant | — | France registry |
| PIERRE ODDOS | Dirigeant | — | France registry |
| ROBERT CANCE | Dirigeant | — | France registry |
| ROSE-MARIE CLERC | Dirigeant | — | France registry |
| SIMONE ROUX | Dirigeant | — | France registry |
| YVES DISPARTI | Dirigeant | — | France registry |
Risk signals
8 matchedBusiness fragmentation
A director is shared across 66 companies — business-splitting (дробление) pattern
Offshore-leaks nexus
An officer matches a person in ICIJ offshore-leaks records (name match — verify)
Politically exposed person (PEP)
DANIEL ARNAUD (officer) matches PEP Daniel Arnaud — Q66499853. Apply enhanced due diligence.
Politically exposed person (PEP)
DANIEL ARNAUD (officer) matches PEP Daniel Arnaud — Q66501176. Apply enhanced due diligence.
Politically exposed person (PEP)
GENEVIEVE BLANC (officer) matches PEP Geneviève Blanc — member of the general council, France. Apply enhanced due diligence.
Politically exposed person (PEP)
JEAN-CLAUDE VALLIER (officer) matches PEP Jean-Claude Vallier — Q66499812. Apply enhanced due diligence.
Politically exposed person (PEP)
JEAN-PIERRE GAUTHIER (officer) matches PEP Jean-Pierre Gauthier — Q66499848. Apply enhanced due diligence.
Politically exposed person (PEP)
JEAN-CLAUDE VALLIER (officer) matches PEP Jean-Claude Valliere — Q66500474. Apply enhanced due diligence.