Key facts
dissolvedGROUPEMENT FORESTIER DE PRUNET
fr_insee
443589031
fr_insee
dissolved
fr_insee
Civil-law company / interest grouping
fr_insee
2002-10-07
fr_insee
MAIRIE, 07110 PRUNET
fr_insee
02.10Z
fr_insee
€5,473
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALAIN MONTREDON | Dirigeant | — | France registry |
| ALAIN ROUVIERE | Dirigeant | — | France registry |
| ANDRE BALAZUN | Dirigeant | — | France registry |
| ANNETTE PICOT | Dirigeant | — | France registry |
| ANTOINE OCELLI | Dirigeant | — | France registry |
| BERTHE RIEU | Dirigeant | — | France registry |
| BRUNO RIEU | Dirigeant | — | France registry |
| CECILE LALAUZE | Dirigeant | — | France registry |
| DOMINIQUE CLAUZIER | Dirigeant | — | France registry |
| ELISABETH CLAUZIER | Dirigeant | — | France registry |
| ERIC ARIBERT | Dirigeant | — | France registry |
| FRANCIS MAURIN | Dirigeant | — | France registry |
| FREDERIC RIEU | Dirigeant | — | France registry |
| GEORGES CLAUZIER | Dirigeant | — | France registry |
| GINETTE DEMANDOLX | Dirigeant | — | France registry |
| HELENE LEMBLE | Dirigeant | — | France registry |
| HUGUETTE GONTHIER | Dirigeant | — | France registry |
| JANINE SOBOUL | Dirigeant | — | France registry |
| JEAN-CLAUDE BONNAUD | Dirigeant | — | France registry |
| JEANNE MAURIN | Dirigeant | — | France registry |
| JEANNE MOLIN | Dirigeant | — | France registry |
| JEANNE TEYSSIER | Dirigeant | — | France registry |
| JOEL JAUSSENT | Dirigeant | — | France registry |
| JOEL MOUNIER | Dirigeant | — | France registry |
| JULIETTE CHAYNE | Dirigeant | — | France registry |
| LUCETTE DUBOIS | Dirigeant | — | France registry |
| MADELEINE DOUX | Dirigeant | — | France registry |
| MAIRIE DE PRUNET | Dirigeant | — | France registry |
| MARCEAU ROUVIERE | Dirigeant | — | France registry |
| MARCELLE CHASTAGNIER | Dirigeant | — | France registry |
| MARC JAUSSAINT | Dirigeant | — | France registry |
| MARIE COIN | Dirigeant | — | France registry |
| MICHEL ROUVIERE | Dirigeant | — | France registry |
| OLYMPE SOBOUL | Dirigeant | — | France registry |
| PASCAL DEROUDILHE | Dirigeant | — | France registry |
| PASCAL RIEU | Dirigeant | — | France registry |
| PATRICIA RIEU | Dirigeant | — | France registry |
| PAULETTE COSTE | Dirigeant | — | France registry |
| PAULETTE GRAVIER | Dirigeant | — | France registry |
| RAYMOND CHAINE | Dirigeant | — | France registry |
| RENE BAGES | Dirigeant | — | France registry |
| ROBERT TOURVIEILLE | Dirigeant | — | France registry |
| ROGER CAFFIAUX | Dirigeant | — | France registry |
| ROGER DOUX | Dirigeant | — | France registry |
| ROLAND BONNAUD | Dirigeant | — | France registry |
| ROLLAND NOGIER | Dirigeant | — | France registry |
| SYLVIE LAPIERRE | Dirigeant | — | France registry |
| YVONNE AUTERNAUD | Dirigeant | — | France registry |
| YVONNE ROUVIERE | Dirigeant | — | France registry |
| CHRISTOPHE MARCEL CAFFIAUX | Président | — | France registry |
A director is shared across 27 companies — business-splitting (дробление) pattern
FRANCIS MAURIN (officer) matches PEP Francis Maurin — member of the general council, France. Apply enhanced due diligence.
FRANCIS MAURIN (officer) matches PEP Francis Maurin — Q66499826. Apply enhanced due diligence.
JEAN-CLAUDE BONNAUD (officer) matches PEP Jean-Claude Bonnaudet — Q66500852. Apply enhanced due diligence.