Key facts
dissolvedSCI DES ORANGERS
fr_insee
410518682
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
2002-10-18
fr_insee
2021-09-24
fr_insee
2 AV DE RIMIEZ, 06100 NICE
fr_insee
68.20A
fr_insee
€503,082
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| BERNARD JACQUES ALAIN BRINCAT | Administrateur | — | France registry |
| ADRIENNE ANNE-MARIE JUDITH THIODET | Dirigeant | — | France registry |
| AGNES MARIE JEANNE CAZENAVE | Dirigeant | — | France registry |
| AGNES MARTINE LEBON | Dirigeant | — | France registry |
| ANDRE JULES HENRI BOURGEON | Dirigeant | — | France registry |
| ANNA LILIANE SADOUN | Dirigeant | — | France registry |
| ANNE DUQUESNOY | Dirigeant | — | France registry |
| ANNE MARIE ELISABETH GENEVIEVE LE BAS | Dirigeant | — | France registry |
| ANNE-MARIE ROSA | Dirigeant | — | France registry |
| ANNICK MARIE YVONNE LE GENISSEL | Dirigeant | — | France registry |
| ANNIE LASRY | Dirigeant | — | France registry |
| ANNIE MARIE-LOUISE VIDAL | Dirigeant | — | France registry |
| BEATRICE JACQUELINE CLAUDINE FRAPPA | Dirigeant | — | France registry |
| BEATRICE MADELEINE RAYNAL | Dirigeant | — | France registry |
| BERNARD PASZKOWSKI | Dirigeant | — | France registry |
| BRIGITTE FRANCOISE ROSA | Dirigeant | — | France registry |
| BRIGITTE HELENE LEBON | Dirigeant | — | France registry |
| CAMILLE BUTORI | Dirigeant | — | France registry |
| CATHERINE SONIA EMILIE KAGANOVITCH | Dirigeant | — | France registry |
| CATHERINE THIEBAUT | Dirigeant | — | France registry |
| CELINE JEANNE ALEXANDRA FRAPPA | Dirigeant | — | France registry |
| CHANTAL ELISABETH DEBAILLE | Dirigeant | — | France registry |
| CHARLES RENE VALDENER | Dirigeant | — | France registry |
| CLAUDE ANNIE BOFFA | Dirigeant | — | France registry |
| CLAUDE BISQUERRA | Dirigeant | — | France registry |
| CLAUDE GHOZLAND | Dirigeant | — | France registry |
| CLAUDINE GODEAU | Dirigeant | — | France registry |
| COLETTE JEANNE LOETITIA RIBERE | Dirigeant | — | France registry |
| CORINNE CRISTOL | Dirigeant | — | France registry |
| DANIELLE MONIQUE BRINCAT | Dirigeant | — | France registry |
| DELPHINE AIMEE MARIE-THERESE PIGNE | Dirigeant | — | France registry |
| DENISE ANNE HENRIETTE FILLIOL | Dirigeant | — | France registry |
| DOMINIQUE AUPY | Dirigeant | — | France registry |
| DOMINIQUE JEAN PIERRE MARIE FABIANI | Dirigeant | — | France registry |
| ELODIE GISELE YVETTE PIGNE | Dirigeant | — | France registry |
| ERIC SIMON HANOUNE | Dirigeant | — | France registry |
| FRANCOISE CHRISTINE RAYNAL | Dirigeant | — | France registry |
| FRANCOISE LAURENCE MADELEINE CAZENAVE | Dirigeant | — | France registry |
| FREDERIC CRISTOL | Dirigeant | — | France registry |
| GENEVIEVE AYACH | Dirigeant | — | France registry |
| GEORGES FELIX PIERRE PLANTE -LONGCHAMP | Dirigeant | — | France registry |
| GEORGES TIMSIT | Dirigeant | — | France registry |
| GERMAINE MICHELE AGNES MARIE LAPEYRE | Dirigeant | — | France registry |
| GILLES PIERRE YVES BENEJAM | Dirigeant | — | France registry |
| GUY LAVERNHE | Dirigeant | — | France registry |
| HENRI JEAN LE GENISSEL | Dirigeant | — | France registry |
| ISABELLE DUQUESNOY | Dirigeant | — | France registry |
| ISABELLE RENEE GABRIELLE AUPY | Dirigeant | — | France registry |
| JACQUELINE HENRIETTE CHASTANET | Dirigeant | — | France registry |
| JACQUELINE JOSE POMPILLA VIDAL | Dirigeant | — | France registry |
Address shared by 20 companies
A director is shared across 17 companies — business-splitting (дробление) pattern