Key facts
dissolvedLASER SPACE RHONE ALPES
fr_insee
408073443
fr_insee
dissolved
fr_insee
Economic interest grouping (GIE)
fr_insee
1996-07-05
fr_insee
4 B AV DE VERDUN, BIARRITZ, 64200 BIARRITZ
fr_insee
74.8K
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ANGELO ALAIMO | Dirigeant | — | France registry |
| BRIGITTE BRETEILLE | Dirigeant | — | France registry |
| BRUNO ALLOIN | Dirigeant | — | France registry |
| BRUNO JEAN-LOUIS | Dirigeant | — | France registry |
| CHRISTOPHE PEY | Dirigeant | — | France registry |
| CLAUDE LANG | Dirigeant | — | France registry |
| CLAUDE THEVENOT | Dirigeant | — | France registry |
| DANIELE MONESTIER | Dirigeant | — | France registry |
| DANIEL GLANOIS | Dirigeant | — | France registry |
| DANIEL PINCEMIN | Dirigeant | — | France registry |
| DIDIER MALET | Dirigeant | — | France registry |
| DOMINIQUE GRANDPERRET | Dirigeant | — | France registry |
| DOMINIQUE REVY | Dirigeant | — | France registry |
| FERID NASRA | Dirigeant | — | France registry |
| GERARD NICOL | Dirigeant | — | France registry |
| GILLES MAISONGROSSE | Dirigeant | — | France registry |
| HENRI GARCIA | Dirigeant | — | France registry |
| HERVE NADEAUD | Dirigeant | — | France registry |
| JACQUES VIELLARD | Dirigeant | — | France registry |
| JEAN ANDUZE ACHER | Dirigeant | — | France registry |
| JEAN-CHRISTOPHE FASTRE | Dirigeant | — | France registry |
| JEAN JACQUES COMITI | Dirigeant | — | France registry |
| JEAN LOUIS THEROND | Dirigeant | — | France registry |
| JEAN MARIE TACHOT | Dirigeant | — | France registry |
| JEAN-PIERRE MONNIER | Dirigeant | — | France registry |
| JEAN-PIERRE SALDAR KHAN | Dirigeant | — | France registry |
| JEN CLAUDE VILLON | Dirigeant | — | France registry |
| LAURENCE SAOUT | Dirigeant | — | France registry |
| MARC BERGES | Dirigeant | — | France registry |
| MARIE FRANCE DALMAS | Dirigeant | — | France registry |
| MICHEL MILLAN | Dirigeant | — | France registry |
| MICHEL ROUSSILLE | Dirigeant | — | France registry |
| NADINE CARNIEL | Dirigeant | — | France registry |
| NATHALIE GOULAY | Dirigeant | — | France registry |
| PASCAL DUSSEUX | Dirigeant | — | France registry |
| PHILIPPE GUIN | Dirigeant | — | France registry |
| PHILIPPE LAGRAVERE | Dirigeant | — | France registry |
| PHILIPPE TOURLAN | Dirigeant | — | France registry |
| PIERRE BERTEZENE | Dirigeant | — | France registry |
| PIERRE GRIGUER | Dirigeant | — | France registry |
| PIERRE SORG | Dirigeant | — | France registry |
| ROBERT PASTORET | Dirigeant | — | France registry |
| ROBERT SUEUR | Dirigeant | — | France registry |
| SIMON COULON | Dirigeant | — | France registry |
| THIERRY CALIOT | Dirigeant | — | France registry |
| VINCENT DUFOUR | Dirigeant | — | France registry |
| YVES CHEYNEL | Dirigeant | — | France registry |
A director is shared across 42 companies — business-splitting (дробление) pattern
CLAUDE LANG (officer) matches PEP Claude Lang — Q66501402. Apply enhanced due diligence.
HENRI GARCIA (officer) matches PEP Henri Garcia — Q66501325. Apply enhanced due diligence.
JEAN-PIERRE MONNIER (officer) matches PEP Jean-Pierre Monnier — Q66499675. Apply enhanced due diligence.