Key facts
dissolvedGIE IPSOS EUROPE
fr_insee
401915608
fr_insee
dissolved
fr_insee
Economic interest grouping (GIE)
fr_insee
1995-09-15
fr_insee
35 RUE DU VAL DE MARNE, 75013 PARIS
fr_insee
70.10Z
fr_insee
50
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| CIEMCORP S.R.L. | Dirigeant | — | France registry |
| ECO CONSULTING SA | Dirigeant | — | France registry |
| ESTUDIOS COMMERCIALES DE OPINION SA | Dirigeant | — | France registry |
| EXPLORER MAKROTEST SRL | Dirigeant | — | France registry |
| EXPLORER OPERATION SRL | Dirigeant | — | France registry |
| FREDERIC Corbay | Dirigeant | — | France registry |
| IMRI INTERNATIONAL MARKET RESEARCH INSTITUTE AB | Dirigeant | — | France registry |
| IMS DEVELOPPEMENT - SAS | Dirigeant | — | France registry |
| INFORMATIQUE MEDIAS SYSTEMES - IMS - SAS | Dirigeant | — | France registry |
| INRA ESPANA ESTUDIOS DE MERCADO SA | Dirigeant | — | France registry |
| INRA IN BELGIUM SA | Dirigeant | — | France registry |
| INTERVJUBOLAGET PA HARNON AB | Dirigeant | — | France registry |
| IPSOS ACCESS PANEL HOLDING | Dirigeant | — | France registry |
| IPSOS ACCESS PANELS GMBH | Dirigeant | — | France registry |
| IPSOS ACCESS PANELS LIMITED | Dirigeant | — | France registry |
| IPSOS ACCESS PANELS SERVICES LIMITED | Dirigeant | — | France registry |
| IPSOS ANTILLES SAS | Dirigeant | — | France registry |
| IPSOS-ASI AB | Dirigeant | — | France registry |
| IPSOS ASI INC | Dirigeant | — | France registry |
| IPSOS-ASI LTD | Dirigeant | — | France registry |
| IPSOS ASI SRL | Dirigeant | — | France registry |
| IPSOS BELGIUM | Dirigeant | — | France registry |
| IPSOS B.V. | Dirigeant | — | France registry |
| IPSOS CENTRAL EASTERN EUROPE LIMITED | Dirigeant | — | France registry |
| IPSOS d.o.o. Sarajevo | Dirigeant | — | France registry |
| IPSOS EGYPTE CONSULTANTS. S.L. | Dirigeant | — | France registry |
| IPSOS EOOD | Dirigeant | — | France registry |
| IPSOS EUREKA AB | Dirigeant | — | France registry |
| IPSOS EXPLORER SRL | Dirigeant | — | France registry |
| IPSOS FMC INC | Dirigeant | — | France registry |
| IPSOS FRANCE SAS | Dirigeant | — | France registry |
| IPSOS GMBH | Dirigeant | — | France registry |
| IPSOS-INSIGHT CORPORATION | Dirigeant | — | France registry |
| IPSOS-INSIGHT INC | Dirigeant | — | France registry |
| IPSOS INSIGHT LIMITED | Dirigeant | — | France registry |
| IPSOS INSIGHT - SAS | Dirigeant | — | France registry |
| IPSOS KMG ARASTIRMA DANISMANLIK HIZMETLERI ANONIM SIRKETI | Dirigeant | — | France registry |
| IPSOS LOYALTY GMBH | Dirigeant | — | France registry |
| IPSOS LOYALTY INC | Dirigeant | — | France registry |
| IPSOS LOYALTY SA | Dirigeant | — | France registry |
| IPSOS MEDIA | Dirigeant | — | France registry |
| IPSOS MORI UK LIMITED | Dirigeant | — | France registry |
| IPSOS MUSIC - SA | Dirigeant | — | France registry |
| IPSOS NAPOLEON FRANCO & CIA | Dirigeant | — | France registry |
| IPSOS-NOVACTION SA | Dirigeant | — | France registry |
| IPSOS-NOVACTION UK LIMITED | Dirigeant | — | France registry |
| IPSOS OCEAN INDIEN SARL | Dirigeant | — | France registry |
| IPSOS OPERATIONS SA | Dirigeant | — | France registry |
| IPSOS PHONE GESELLSCHAFT FUR TELEFONISCHE | Dirigeant | — | France registry |
| IPSOS (PORTUGAL) ESTUDOS DE MERCADO LDA | Dirigeant | — | France registry |
Shares a director with a failed, near-identically-named company (GIE IPSOS · dissolved · name-sim 0.59) — phoenixing pattern (shed debts under a new company)