Key facts
activeSOURCE SAUVEGARDE
fr_insee
347860397
fr_insee
active
fr_insee
Civil company (means, SCM)
fr_insee
1988-08-24
fr_insee
25 AV DES SOURCES, 69009 LYON 9E ARRONDISSEMENT
fr_insee
68.20B
fr_insee
€1,596,068
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALEXANDRE DELMOTTE | Membre du directoire | — | France registry |
| ALEXANDRE GEORGES MICHEL DELMOTTE | Membre du directoire | — | France registry |
| ALEXIS SALOMON KARO | Membre du directoire | — | France registry |
| ANNE HELENE YVONE DE MOURGUES | Membre du directoire | — | France registry |
| ANNIE MARIE CETER | Membre du directoire | — | France registry |
| BERTRAND PEYCELON | Membre du directoire | — | France registry |
| CENTRE MEDICAL PAROT | Membre du directoire | — | France registry |
| DAVID DEJOUR | Membre du directoire | — | France registry |
| FREDERIC MEYER | Membre du directoire | — | France registry |
| GALLINE-ORLAM | Membre du directoire | — | France registry |
| HENRI LONG | Membre du directoire | — | France registry |
| ImagiNA | Membre du directoire | — | France registry |
| IMMORADIO | Membre du directoire | — | France registry |
| ISABELLE MOULLET | Membre du directoire | — | France registry |
| JACQUES DESCHAMPS | Membre du directoire | — | France registry |
| JACQUES MEUNIER | Membre du directoire | — | France registry |
| JEAN DEPASSIO | Membre du directoire | — | France registry |
| JEAN-MARIE LAHAROTTE | Membre du directoire | — | France registry |
| JULIE KARO | Membre du directoire | — | France registry |
| LAURENT DEPASSIO | Membre du directoire | — | France registry |
| LAURENT QUENCEZ | Membre du directoire | — | France registry |
| Marie BADINIER | Membre du directoire | — | France registry |
| MICHEL PILLON | Membre du directoire | — | France registry |
| MURIEL LOT | Membre du directoire | — | France registry |
| OLIVIER BOURDEIX | Membre du directoire | — | France registry |
| OLIVIER GUILLAUD | Membre du directoire | — | France registry |
| PATRICE PIERLUCA | Membre du directoire | — | France registry |
| PATRICK CONIN | Membre du directoire | — | France registry |
| PATRICK REYNAUD | Membre du directoire | — | France registry |
| PHILIPPE ARDISSON | Membre du directoire | — | France registry |
| PIERRE HUBERT | Membre du directoire | — | France registry |
| PIERRE VIAL | Membre du directoire | — | France registry |
| SAUVEGARDE IMMOBILIERE | Membre du directoire | — | France registry |
| SONIA KARO | Membre du directoire | — | France registry |
| VINCENT FRERING | Membre du directoire | — | France registry |
| VINCENT MALQUARTI | Membre du directoire | — | France registry |
| Gildas BONHOMME | Président | — | France registry |
| JOHN DOMINIQUE AVET | Président | — | France registry |
| OLIVIER MICHEL GERARD GUILLAUD | Président | — | France registry |
A director is shared across 59 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (GASTRO-SAUVEGARDE · dissolved · name-sim 0.46) — phoenixing pattern (shed debts under a new company)
PIERRE VIAL (officer) matches PEP Pierre Vial — conseiller régional de Rhône-Alpes. Apply enhanced due diligence.