Company dossier
SCI DES TROIS PAROISSES
RISK SCORE28MEDIUM RISK
SCI DES TROIS PAROISSES
fr_insee
347694176
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
1988-08-01
fr_insee
1 RUE DU TERTRE, PARC D'ACTIVITES ANGERS/BEAUCOUZE, 49070 BEAUCOUZE
fr_insee
68.20B
fr_insee
€330,814
fr_insee
May be the same entity
1Companies at this address
61 totalABSIS EXPERTISESAEROPORT DE POITIERSCABINET SAUVECAMPUS SOREGORCHALLANS RIVE OUESTCHOLET LAVOISIERCOMPTA SOLUTIODU PAYS LEZAYENFCN SOREGOR TOULOUSEFINANCIERE SOREGOR 2004FONTENAY INNOVATIONGRANVIMGROUPE TGS FRANCEIMMO 2025LA BOURREE DE BEAUCOUZELA BRETTEVILLAISELA COULEE DE BAYEUXLA COUTANCAISELA FONTAINE DE DOUELA GUERANDAISE
Connections
23 linksSOCIETE CIVILE FINANCIERE DES CHARMESSODEROCHESCI ENCORSCI CHALLANS PONT HABERTL ANDREZEENNESCI LE SILLONPORT-THIBAULTSCI LA ROYANNAISESCI DUPUIS POUPARDSCI LA SAINT MAIXENTAISESCI DU VAL DE SEVRESCI DU HAUT ANJOUSCI DU 39 R PARCHEMINERIESOC CIVILE L OUDONSOCIETE CIVILE AMS
Showing 15 of 23 — full graph via /v1/entities/FR-347694176/network.
People with significant control
45 people| Name | Role | From | Source |
|---|---|---|---|
| ACEANE | Membre du directoire | — | France registry |
| AMANDINE VILLAIN | Membre du directoire | — | France registry |
| AMELIE VILLAIN | Membre du directoire | — | France registry |
| ANDRE HERAULT | Membre du directoire | — | France registry |
| BENOIT BALLARD | Membre du directoire | — | France registry |
| BERNARD BONNIN | Membre du directoire | — | France registry |
| BERTRAND MARTINEAU | Membre du directoire | — | France registry |
| CHARLOTTE VILLAIN | Membre du directoire | — | France registry |
| CLAUDE CROUAN | Membre du directoire | — | France registry |
| CLAUDE VILLAIN | Membre du directoire | — | France registry |
| DANIELLE POUPARD | Membre du directoire | — | France registry |
| DENIS POUPARD | Membre du directoire | — | France registry |
| ELODIE BODET | Membre du directoire | — | France registry |
| EMMANUEL VILLAIN | Membre du directoire | — | France registry |
| ESTELLE BODET | Membre du directoire | — | France registry |
| FLORENCE GUERIN | Membre du directoire | — | France registry |
| FRANCOIS-XAVIER TAUNAY | Membre du directoire | — | France registry |
| GERARD BESSON | Membre du directoire | — | France registry |
| ⚠ GUILLAUME GUERIN | Membre du directoire | — | France registry |
| GUY PENOT | Membre du directoire | — | France registry |
| HELENE BALLARD | Membre du directoire | — | France registry |
| HELENE GUERIN | Membre du directoire | — | France registry |
| JACQUES BACHELIER LUBIN | Membre du directoire | — | France registry |
| JACQUES BALLARD | Membre du directoire | — | France registry |
| JACQUES FATOU | Membre du directoire | — | France registry |
| JAGE | Membre du directoire | — | France registry |
| JEAN-MICHEL MOTRIEUX | Membre du directoire | — | France registry |
| JEAN- PAUL MENAGER | Membre du directoire | — | France registry |
| JOEL BABONNEAU | Membre du directoire | — | France registry |
| MANUELA TAUNAY | Membre du directoire | — | France registry |
| MICHEL BABIN | Membre du directoire | — | France registry |
| MICHEL MALINGE | Membre du directoire | — | France registry |
| NATHALIE TAUNAY | Membre du directoire | — | France registry |
| NICOLE BODET | Membre du directoire | — | France registry |
| PATRICK ARBOUIN | Membre du directoire | — | France registry |
| PATRICK BALLARD | Membre du directoire | — | France registry |
| PAULINE VILLAIN | Membre du directoire | — | France registry |
| ⚠ PHILIPPE BALLARD | Membre du directoire | — | France registry |
| SC EJCF | Membre du directoire | — | France registry |
| SCI FBI - BESNIER | Membre du directoire | — | France registry |
| SOCIETE CIVILE "VATHEL" | Membre du directoire | — | France registry |
| ⚠ THIERRY DEVAUTOUR | Membre du directoire | — | France registry |
| TOUGERON Participations | Membre du directoire | — | France registry |
| CHRISTIAN FOUCHARD | Président | — | France registry |
| SYLVAIN BEGENNE | Président | — | France registry |
Risk signals
7 matchedmedium
Shared registered address
Address shared by 61 companies
high
Business fragmentation
A director is shared across 69 companies — business-splitting (дробление) pattern
medium
Politically exposed person (PEP)
GUILLAUME GUERIN (officer) matches PEP Guillaume Guérin — Q66501384. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
GUILLAUME GUERIN (officer) matches PEP Guillaume Guérin — regional councilor of Nouvelle-Aquitaine. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
PHILIPPE BALLARD (officer) matches PEP Philippe Ballard — member of the French National Assembly, France. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
PHILIPPE BALLARD (officer) matches PEP Philippe Ballard — member of the regional council of Île-de-France. Apply enhanced due diligence.
medium
Politically exposed person (PEP)
THIERRY DEVAUTOUR (officer) matches PEP Thierry Devautour — Q66501420. Apply enhanced due diligence.
Risk journey — why 28?
7 signals+16
Business fragmentation
+12
Shared registered address
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
+0
Politically exposed person (PEP)
Composite risk score28/100